Annexe A
Tables for Chapter 2


Table 2.1

Average prose scores with .95 confidence interval and scores at the 5th, 25th, 75th and 95th
percentiles, by age groups, Canada, population aged 16 and over, 2003
5th percentile Standard
error
25th percentile Standard
error
Mean Standard
error
75th percentile Standard
error
95th percentile Standard
error
A. Prose
16 to 25 207 (4.7) 258 (3.1) 288 (1.6) 321 (3.1) 358 (2.4)
26 to 35 201 (4.4) 264 (2.8) 292 (1.6) 326 (1.6) 364 (3.4)
36 to 45 174 (5.1) 250 (2.7) 281 (2.0) 319 (1.8) 361 (4.5)
46 to 55 177 (5.5) 248 (3.0) 278 (1.6) 315 (1.5) 358 (2.7)
56 to 65 142 (7.3) 222 (3.2) 258 (2.3) 301 (2.9) 344 (3.7)
66 and older 123 (3.6) 181 (3.4) 221 (2.2) 264 (2.4) 310 (3.4)

Source: International Adult Literacy and Skills Survey, 2003.

Table 2.2

Distribution of proficiency levels, by age group,
Canada, population aged 16 and over, 2003
 
Level 1
Level 2
Level 3
Level 4/5
% Standard
error
% Standard
error
% Standard
error
% Standard
error
A. Prose
16 to 25 9.5 (0.8) 28.3 (2.1) 40.6 (2.8) 21.6 (1.9)
26 to 35 9.5 (1.0) 24.0 (2.0) 41.9 (2.1) 24.6 (1.8)
36 to 45 14.7 (1.2) 26.7 (1.7) 38.2 (2.0) 20.3 (1.6)
46 to 55 15.9 (0.9) 27.8 (1.3) 38.7 (1.4) 17.6 (1.0)
56 to 65 26.9 (1.7) 30.9 (1.8) 31.8 (1.8) 10.4 (1.2)
66 and older 51.5 (2.4) 30.6 (2.0) 15.7 (1.3) 2.2 (0.6)
B. Document
16 to 25 9.5 (1.1) 25.4 (2.0) 42.1 (2.0) 23.0 (1.5)
26 to 35 9.6 (1.2) 23.0 (2.1) 39.8 (2.0) 27.7 (1.4)
36 to 45 15.8 (1.4) 26.8 (1.6) 35.5 (2.1) 21.8 (1.8)
46 to 55 17.2 (1.1) 29.2 (1.7) 36.6 (1.9) 17.0 (1.2)
56 to 65 29.6 (1.8) 32.2 (1.8) 28.5 (1.9) 9.7 (1.1)
66 and older 57.3 (2.1) 27.8 (2.1) 13.0 (1.5) 1.9 (0.6)
C. Numeracy
16 to 25 14.3 (1.2) 30.5 (1.2) 36.7 (1.6) 18.5 (1.6)
26 to 35 13.0 (1.2) 26.6 (1.8) 37.9 (2.1) 22.5 (2.0)
36 to 45 20.1 (1.2) 29.4 (1.5) 32.0 (1.5) 18.5 (1.2)
46 to 55 20.0 (1.4) 32.9 (2.0) 33.1 (1.9) 14.0 (1.3)
56 to 65 34.0 (1.6) 32.9 (2.4) 25.0 (2.0) 8.1 (1.4)
66 and older 62.1 (2.0) 25.7 (1.9) 10.7 (1.3) 1.5 (0.5)