Table 2.2 (concluded)

Distribution of proficiency levels, by age group,
Canada, population aged 16 and over, 2003
 
Level 1
Level 2
Level 3
Level 4/5
% Standard
error
% Standard
error
% Standard
error
% Standard
error
D. Problem solving
16 to 25 21.4 (1.4) 40.8 (1.8) 32.0 (1.7) 5.8 (1.2)
26 to 35 21.2 (1.6) 39.1 (1.9) 32.2 (2.3) 7.5 (1.3)
36 to 45 30.0 (1.6) 37.8 (1.7) 26.0 (1.7) 6.2 (0.9)
46 to 55 32.2 (1.8) 40.7 (1.9) 23.0 (1.1) 4.2 (0.9)
56 to 65 48.9 (1.9) 34.3 (1.8) 14.7 (1.3) 2.1 (0.5)
66 and older 73.7 (1.7) 21.7 (1.8) 4.3 (0.9) 0.3 E (0.2)

E. Use with caution.

Source: International Adult Literacy and Skills Survey, 2003.

Table 2.3

Average prose proficiency scores, by age group, Canada
and jurisdictions, population aged 16 and over, 2003
  Age group
16 to 25
26 to 35
36 to 45
46 to 55
56 to 65
66 and over
Mean Standard
error
Mean Standard
error
Mean Standard
error
Mean Standard
error
Mean Standard
error
Mean Standard
error
Newfoundland and Labrador 284 (4.6) 290 (5.1) 272 (3.4) 261 (3.6) 242 (5.2) 211 (5.3)
Prince Edward Island 283 (7.1) 298 (6.4) 281 (5.7) 281 (6.6) 260 (6.2) 218 (4.7)
Nova Scotia 286 (4.6) 299 (3.6) 287 (4.2) 284 (3.4) 268 (4.2) 225 (4.3)
New Brunswick 287 (5.7) 284 (6.1) 273 (4.2) 266 (4.1) 251 (6.4) 213 (5.4)
Quebec 291 (2.3) 285 (2.6) 275 (2.5) 271 (2.7) 252 (3.1) 212 (4.9)
Ontario 286 (3.7) 293 (3.3) 278 (3.8) 275 (3.2) 254 (4.7) 217 (3.5)
Manitoba 288 (3.5) 286 (5.9) 283 (3.5) 284 (3.1) 269 (5.1) 224 (4.0)
Saskatchewan 293 (4.9) 297 (7.2) 301 (5.8) 295 (4.5) 281 (4.8) 229 (7.0)
Alberta 292 (3.6) 298 (3.3) 288 (5.2) 290 (4.1) 271 (6.2) 232 (6.2)
British Columbia 287 (3.1) 297 (5.1) 292 (3.5) 291 (4.1) 267 (6.0) 240 (3.8)
Yukon 289 (6.0) 297 (6.6) 296 (5.0) 308 (4.4) 283 (7.0) 242 (8.7)
Northwest Territories 274 (4.8) 287 (5.9) 282 (6.0) 281 (5.0) 267 (8.5) 185 (16.6)
Nunavut 222 (5.8) 241 (6.0) 232 (7.6) 246 (9.0) 198 (10.4) 183 (20.2)
Canada 288 (1.6) 292 (1.6) 281 (2.0) 278 (1.6) 258 (2.3) 221 (2.2)

Source: International Adult Literacy and Skills Survey, 2003.