Table 2.4
Cohorte | 5th percentile | Standard error |
25th percentile | Standard error |
Mean | Standard error |
75th percentile | Standard error |
95th percentile | Standard error |
---|---|---|---|---|---|---|---|---|---|---|
A: 1968-77 | ||||||||||
IALS | 196 | (10.3) | 263 | (4.4) | 288 | (7.1) | 322 | (9.7) | 366 | (20.6) |
IALSS | 201 | (4.4) | 264 | (2.8) | 292 | (1.6) | 326 | (1.6) | 364 | (3.4) |
B: 1958-67 | ||||||||||
IALS | 170 | (53.8) | 253 | (10.0) | 287 | (4.6) | 328 | (4.6) | 374 | (15.3) |
IALSS | 174 | (5.1) | 250 | (2.7) | 281 | (2.0) | 319 | (1.8) | 361 | (4.5) |
C: 1948-57 | ||||||||||
IALS | 160 | (30.1) | 257 | (9.9) | 289 | (6.8) | 332 | (9.7) | 376 | (16.7) |
IALSS | 177 | (5.5) | 248 | (3.0) | 278 | (1.6) | 315 | (1.5) | 358 | (2.7) |
D: 1938-47 | ||||||||||
IALS | 140 | (16.8) | 234 | (11.0) | 268 | (8.2) | 310 | (7.9) | 352 | (22.8) |
IALSS | 142 | (7.3) | 222 | (3.2) | 258 | (2.3) | 301 | (2.9) | 344 | (3.7) |
E: 1928-37 | ||||||||||
IALS | 101 | (34.0) | 173 | (23.3) | 233 | (12.9) | 290 | (23.3) | 335 | (17.9) |
IALSS | 131 | (6.0) | 190 | (4.6) | 229 | (2.9) | 271 | (3.7) | 317 | (5.2) |
Cohort A: born between 1968 and 77: Aged 17
to 26 in 1994 and 26 to 35 in 2003;
Cohort B: born between 1958 and 67: Aged 27 to 36 in 1994,
36 to 45 in 2003;
Cohort C: born between 1948 and 57: Aged 37 to 46 in 1994;
46 to 55 in 2003;
Cohort D: born between 1938 and 47: Aged 47 to 56 in 1994;
56 to 65 in 2003; and
Cohort E: born between 1928 and 37: Aged 57 to 66 in 1994;
66 to 75 in 2003.
Source: International Adult Literacy Survey, 1994; International Adult Literacy and Skills Survey, 2003.
Table 2.5
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
Newfoundland and Labrador | 8.2 | (2.3) E | 34.3 | (5.7) | 41.5 | (6.2) | 16.0 | (3.8) E |
Prince Edward Island | 14.2 | (5.6) E | 32.1 | (6.2) | 31.0 | (6.0) | 22.7 | (5.1) E |
Nova Scotia | 10.0 | (3.1) E | 28.5 | (4.0) | 43.7 | (4.8) | 17.8 | (4.0) E |
New Brunswick | 8.5 | (4.1) E | 29.1 | (7.0) | 44.4 | (8.3) | 18.0 | (6.0) |
Quebec | 8.5 | (1.4) | 27.6 | (1.9) | 41.1 | (2.9) | 22.8 | (2.1) |
Ontario | 10.6 | (2.3) | 28.4 | (4.7) | 40.1 | (5.6) | 20.9 | (4.0) |
Manitoba | 9.3 | (2.2) | 29.9 | (4.3) | 37.9 | (6.2) | 22.9 | (4.1) |
Saskatchewan | 4.0 | (2.0) | 32.9 | (6.8) | 38.3 | (8.6) | 24.8 | (6.4) |
Alberta | 5.8 | (2.3) E | 29.9 | (3.8) | 41.6 | (5.0) | 22.8 | (3.2) |
British Columbia | 12.3 | (2.4) | 25.0 | (3.2) | 41.0 | (3.2) | 21.7 | (2.2) |
Yukon | 9.0 | (3.7) E | 26.2 | (7.0) | 44.1 | (9.7) | 20.7 | (8.2) E |
Northwest Territories | 17.4 | (4.6) | 31.2 | (5.5) | 38.3 | (7.0) | 13.0 | (4.5) E |
Nunavut | 50.9 | (5.6) | 31.9 | (4.8) | 17.2 | (4.1) E | x | x |
E. Use with caution.
x. Suppressed to meet the confidentiality requirements of the Statistics Act.
Note: Due to confidentiality issues, Nunavut repondents aged 16 to 25 at level 4/5 have been included in the Level 3 category.
Source: International Adult Literacy and Skills Survey, 2003.