Table 2.6
5th percentile | Standard error |
25th percentile | Standard error |
Mean | Standard error |
75th percentile | Standard error |
95th percentile | Standard error |
|
---|---|---|---|---|---|---|---|---|---|---|
High school not completed | ||||||||||
1994 IALS | 95 | (26.7) | 250 | (27.7) | 272 | (16.0) | 307 | (5.1) | 346 | (16.2) |
2003 IALSS | 179 | (15.1) | 228 | (7.0) | 256 | (4.4) | 286 | (6.3) | 330 | (8.6) |
High school | ||||||||||
1994 IALS | 234 | (22.3) | 269 | (11.1) | 301 | (7.3) | 332 | (10.9) | 367 | (10.6) |
2003 IALSS | 199 | (10.8) | 255 | (4.3) | 283 | (3.1) | 316 | (6.6) | 354 | (8.5) |
Trade vocational | ||||||||||
1994 IALS | 189 | (15.7) | 242 | (22.2) | 275 | (14.3) | 311 | (13.0) | 351 | (12.2) |
2003 IALSS | 215 | (13.6) | 259 | (9.7) | 289 | (4.5) | 323 | (6.1) | 356 | (7.2) |
Non-university post-secondary | ||||||||||
1994 IALS | 201 | (14.7) | 274 | (14.6) | 300 | (7.4) | 331 | (9.6) | 365 | (15.4) |
2003 IALSS | 223 | (6.7) | 260 | (5.5) | 289 | (3.2) | 315 | (5.0) | 359 | (4.4) |
University | ||||||||||
1994 IALS | 202 | (23.2) | 271 | (16.6) | 293 | (10.5) | 321 | (12.2) | 358 | (17.6) |
2003 IALSS | 222 | (8.7) | 278 | (3.1) | 302 | (2.2) | 331 | (3.3) | 366 | (4.9) |
Source: International Adult Literacy Survey, 1994; International Adult Literacy and Skills Survey, 2003.
Table 2.7
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
Newfoundland and Labrador | 59.4 | (4.3) | 25.7 | (3.8) | 13.2 E | (4.3) | 1.7 E | (1.2) |
Prince Edward Island | 53.8 | (4.9) | 33.9 | (5.4) | 10.8 E | (2.8) | 1.6 E | (1.6) |
Nova Scotia | 48.2 | (4.8) | 32.8 | (4.2) | 17.3 | (2.7) | 1.7 E | (1.2) |
New Brunswick | 58.7 | (6.2) | 30.4 | (5.3) | 10.2 E | (3.9) | 0.7 E | (0.7) |
Quebec | 62.1 | (5.4) | 28.4 | (5.3) | 8.9 | (3.0) | 0.7 E | (0.7) |
Ontario | 51.9 | (3.8) | 31.3 | (3.4) | 14.9 | (2.8) | 1.9 E | (1.1) |
Manitoba | 47.5 | (4.1) | 33.9 | (4.8) | 16.7 | (3.0) | 1.8 E | (1.2) |
Saskatchewan | 46.9 | (6.0) | 27.5 | (4.9) | 20.7 E | (5.7) | 4.9 E | (3.0) |
Alberta | 43.2 | (4.7) | 30.0 | (4.1) | 23.1 | (4.3) | 3.8 E | (2.1) |
British Columbia | 37.0 | (3.1) | 32.7 | (4.2) | 25.4 | (5.3) | 4.9 E | (2.3) |
Yukon | 30.6 | (7.4) | 37.3 E | (13.3) | 27.6 E | (11.0) | 4.5 E | (5.5) |
Northwest Territories | 74.8 | (11.5) | 18.2 E | (10.7) | 3.1 E | (3.8) | 4.0 E | (1.8) |
Nunavut | 78.9 E | (10.5) | 13.9 E | (7.6) | 3.3 E | (3.4) | 3.9 E | (3.4) |
E. Use with caution.
Source: International Adult Literacy and Skills Survey, 2003.