Table 2.8
5th percentile | Standard error |
25th percentile | Standard error |
Mean | Standard error |
75th percentile | Standard error |
95th percentile | Standard error |
|
---|---|---|---|---|---|---|---|---|---|---|
Prose | ||||||||||
Male | 162 | (3.3) | 237 | (1.9) | 271 | (1.2) | 311 | (1.5) | 353 | (2.1) |
Female | 160 | (3.1) | 239 | (1.6) | 274 | (0.8) | 316 | (1.1) | 359 | (2.0) |
Document | ||||||||||
Male | 163 | (3.2) | 239 | (1.9) | 275 | (1.1) | 316 | (1.7) | 360 | (2.9) |
Female | 156 | (3.5) | 231 | (1.8) | 268 | (0.8) | 311 | (0.9) | 357 | (2.0) |
Numeracy | ||||||||||
Male | 161 | (3.0) | 235 | (2.3) | 272 | (1.6) | 315 | (1.9) | 362 | (1.9) |
Female | 145 | (2.5) | 217 | (1.5) | 254 | (0.7) | 297 | (1.3) | 345 | (2.8) |
Problem solving | ||||||||||
Male | 167 | (2.8) | 233 | (2.0) | 267 | (1.3) | 305 | (1.6) | 350 | (3.2) |
Female | 161 | (2.4) | 230 | (1.3) | 264 | (1.1) | 304 | (1.2) | 349 | (2.9) |
Source: International Adult Literacy and Skills Survey, 2003.
Table 2.9
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
A. Prose | ||||||||
High school not completed | 45.7 | (1.2) | 32.0 | (1.4) | 18.4 | (1.1) | 3.9 | (0.7) |
High School | 15.8 | (1.0) | 31.9 | (1.1) | 38.9 | (1.3) | 13.4 | (1.0) |
Trade-vocational | 10.6 | (1.1) | 29.0 | (2.0) | 42.8 | (2.5) | 17.6 | (2.1) |
Non-university post-secondary | 8.9 | (1.2) | 26.0 | (2.0) | 42.4 | (2.2) | 22.7 | (2.1) |
University | 5.1 | (0.6) | 17.1 | (1.3) | 43.4 | (1.2) | 34.5 | (1.5) |
B. Document | ||||||||
High school not completed | 48.7 | (1.3) | 30.1 | (1.3) | 17.1 | (0.9) | 4.2 | (0.7) |
High School | 17.0 | (1.0) | 31.2 | (1.4) | 37.8 | (1.8) | 14.1 | (1.3) |
Trade-vocational | 13.8 | (1.6) | 29.9 | (2.1) | 41.4 | (1.9) | 14.9 | (1.4) |
Non-university post-secondary | 10.8 | (1.5) | 25.6 | (1.7) | 40.8 | (2.7) | 22.7 | (1.9) |
University | 4.9 | (0.5) | 17.4 | (1.3) | 39.4 | (2.0) | 38.3 | (1.6) |
C. Numeracy | ||||||||
High school not completed | 53.8 | (1.3) | 28.6 | (1.3) | 14.1 | (0.8) | 3.6 | (0.7) |
High School | 21.9 | (1.3) | 34.4 | (1.0) | 32.7 | (1.3) | 10.9 | (0.9) |
Trade-vocational | 19.2 | (1.7) | 37.5 | (2.9) | 32.9 | (2.6) | 10.4 | (1.1) |
Non-university post-secondary | 14.1 | (1.8) | 29.7 | (1.4) | 38.5 | (1.8) | 17.7 | (1.6) |
University | 6.3 | (0.8) | 20.4 | (1.6) | 39.7 | (1.6) | 33.6 | (1.9) |
Level 1 |
Level 2 |
Level 3 |
Level 4 |
|||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
D. Problem solving | ||||||||
High school not completed | 66.4 | (1.4) | 25.6 | (1.5) | 7.4 | (0.7) | 0.6 E | (0.2) |
High School | 32.0 | (1.4) | 41.1 | (1.3) | 23.3 | (1.3) | 3.6 | (0.7) |
Trade-vocational | 27.7 | (1.9) | 43.7 | (3.0) | 25.1 | (2.2) | 3.5 | (1.3) |
Non-university post-secondary | 25.9 | (2.3) | 41.5 | (2.1) | 28.8 | (1.8) | 3.8 | (0.9) |
University | 14.5 | (1.1) | 36.2 | (1.7) | 37.4 | (1.7) | 11.9 | (1.3) |
E. Use with caution.
Source: International Adult Literacy and Skills Survey, 2003.