Table 3.1
Level | Mother tongue | |||
---|---|---|---|---|
English |
French |
|||
% | Standard error |
% | Standard error |
|
Level 1 | ||||
New Brunswick | 17.6 | (2.7) | 31.8 | (1.8) |
Quebec | 15.9 | (3.0) | 21.2 | (1.3) |
Ontario | 13.4 | (1.2) | 24.8 | (1.1) |
Manitoba | 11.2 | (1.1) | 21.1 | (2.2) |
Canada | 12.6 | (0.7) | 21.7 | (1.1) |
Level 2 | ||||
New Brunswick | 32.0 | (3.2) | 34.5 | (1.7) |
Quebec | 26.2 | (3.0) | 33.5 | (1.6) |
Ontario | 26.9 | (1.6) | 30.7 | (1.6) |
Manitoba | 27.8 | (2.0) | 31.0 | (3.6) |
Canada | 25.9 | (0.9) | 33.1 | (1.3) |
Level 3 | ||||
New Brunswick | 35.6 | (3.4) | 24.9 | (2.2) |
Quebec | 38.4 | (2.6) | 33.3 | (1.3) |
Ontario | 39.0 | (2.2) | 31.9 | (1.3) |
Manitoba | 41.3 | (2.2) | 34.5 | (4.6) |
Canada | 39.8 | (1.1) | 33.1 | (1.2) |
Level 4/5 | ||||
New Brunswick | 14.7 | (3.2) | 8.8 | (1.1) |
Quebec | 19.4 | (2.3) | 12.0 | (0.8) |
Ontario | 20.7 | (2.4) | 12.6 | (0.9) |
Manitoba | 19.8 | (1.8) | 13.4 | (2.3) |
Canada | 21.7 | (1.3) | 12.0 | (0.8) |
Source: International Adult Literacy and Skills Survey, 2003.