Table 3.2
Educational attainment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary or less |
High school not completed |
High school |
Trade Vocational |
Non-university post-secondary |
University |
|||||||
Mean | Standard error |
Mean | Standard error |
Mean | Standard error |
Mean | Standard error |
Mean | Standard error |
Mean | Standard error |
|
English (Outside Quebec) | 182 | (6.7) | 251 | (1.8) | 285 | (1.5) | 291 | (2.7) | 302 | (2.5) | 320 | (2.2) |
French (Outside Quebec) | 179 | (4.0) | 229 | (2.5) | 274 | (3.1) | 275 | (4.8) | 287 | (3.5) | 307 | (2.2) |
Source: International Adult Literacy and Skills Survey, 2003.
Table 3.3
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||
---|---|---|---|---|---|---|---|---|
% | Standard error | % | Standard error | % | Standard error | % | Standard error | |
Manitoba | ||||||||
Urban Aboriginal | 26.7 | (2.6) | 34.4 | (3.1) | 29.4 | (2.6) | 9.4 | (1.4) |
Non-Aboriginal | 17.5 | (1.3) | 27.6 | (1.9) | 37.8 | (2.4) | 17.1 | (1.4) |
Saskatchewan | ||||||||
Urban Aboriginal | 26.5 | (2.6) | 36.9 | (2.7) | 27.8 | (2.5) | 8.9 | (1.4) |
Non-Aboriginal | 13.2 | (1.5) | 25.5 | (2.2) | 39.3 | (2.4) | 21.9 | (2.4) |
Canada | ||||||||
Total | 19.9 | (0.5) | 27.8 | (0.7) | 35.4 | (0.8) | 17.0 | (0.7) |
Source: International Adult Literacy and Skills Survey, 2003.
Table 3.4
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||
---|---|---|---|---|---|---|---|---|
% | Standard error | % | Standard error | % | Standard error | % | Standard error | |
Yukon | ||||||||
Aboriginal | 26.5 | (4.5) | 28.3 | (4.9) | 32.2 | (4.8) | 13.0 | (4.9) |
Non-aboriginal | 7.2 | (1.6) | 21.9 | (2.1) | 40.7 | (4.0) | 30.2 | (3.2) |
Northwest Territories | ||||||||
Aboriginal | 36.9 | (3.5) | 32.0 | (2.5) | 25.5 | (3.4) | 5.6 E | (1.5) |
Non-Aboriginal | 8.0 | (2.1) | 21.8 | (2.4) | 41.3 | (3.0) | 28.9 | (2.4) |
Nunavut | ||||||||
Inuit | 61.5 | (2.3) | 26.8 | (2.3) | 10.4 | (2.5) | 1.3 E | (0.4) |
Non-Inuit | 5.7 E | (2.0) | 22.8 | (4.8) | 46.3 | (5.7) | 25.2 | (4.8) |
Canada | ||||||||
Total | 19.9 | (0.5) | 27.8 | (0.7) | 35.4 | (0.8) | 17.0 | (0.7) |
E. Use with caution.
Source: International Adult Literacy and Skills Survey, 2003.