Table 3.5 A D
5th percentile | Standard error |
25th percentile | Standard error |
Mean | Standard error |
75th percentile | Standard error |
95th percentile | Standard error |
|
---|---|---|---|---|---|---|---|---|---|---|
A. Prose | ||||||||||
Non-Aboriginal in Manitoba | 167 | (5.7) | 242 | (2.7) | 275 | (1.7) | 315 | (2.0) | 355 | (3.9) |
Urban Aboriginal in Manitoba | 153 | (3.9) | 223 | (4.1) | 257 | (2.6) | 297 | (4.2) | 340 | (4.6) |
Non-Aboriginal in Saskatchewan | 177 | (11.0) | 257 | (2.6) | 284 | (2.3) | 322 | (3.6) | 364 | (5.0) |
Urban Aboriginal in Saskatchewan | 171 | (8.2) | 224 | (4.0) | 257 | (2.5) | 293 | (3.3) | 341 | (5.6) |
Non-Aboriginal in Yukon | 216 | (10.2) | 269 | (4.6) | 299 | (2.3) | 332 | (3.1) | 370 | (5.3) |
Aboriginal in Yukon | 138 | (13.0) | 224 | (8.9) | 261 | (5.3) | 306 | (7.2) | 354 | (20.9) |
Non-Aboriginal in Northwest Territories | 206 | (14.1) | 268 | (3.6) | 297 | (2.6) | 332 | (2.6) | 369 | (5.8) |
Aboriginal in Northwest Territories | 134 | (7.9) | 202 | (7.9) | 241 | (4.2) | 286 | (6.0) | 327 | (6.9) |
Non-Inuit in Nunavut | 224 | (17.9) | 270 | (7.8) | 298 | (3.9) | 327 | (7.6) | 368 | (7.6) |
Inuit in Nunavut | 115 | (6.1) | 164 | (3.4) | 207 | (2.9) | 248 | (6.0) | 297 | (6.5) |
B. Document | ||||||||||
Non-Aboriginal in Manitoba | 216 | (10.2) | 269 | (4.6) | 299 | (2.3) | 332 | (3.1) | 370 | (5.3) |
Urban Aboriginal in Manitoba | 138 | (13.0) | 224 | (8.9) | 261 | (5.3) | 306 | (7.2) | 354 | (20.9) |
Non-Aboriginal in Saskatchewan | 224 | (17.9) | 270 | (7.8) | 298 | (3.9) | 327 | (7.6) | 368 | (7.6) |
Urban Aboriginal in Saskatchewan | 171 | (8.2) | 224 | (4.0) | 257 | (2.5) | 293 | (3.3) | 341 | (5.6) |
Non-Aboriginal in Yukon | 206 | (14.1) | 268 | (3.6) | 297 | (2.6) | 332 | (2.6) | 369 | (5.8) |
Aboriginal in Yukon | 134 | (7.9) | 202 | (7.9) | 241 | (4.2) | 286 | (6.0) | 327 | (6.9) |
Non-Aboriginal in Northwest Territories | 177 | (11.0) | 257 | (2.6) | 284 | (2.3) | 322 | (3.6) | 364 | (5.0) |
Aboriginal in Northwest Territories | 115 | (6.1) | 164 | (3.4) | 207 | (2.9) | 248 | (6.0) | 297 | (6.5) |
Non-Inuit in Nunavut | 167 | (5.7) | 242 | (2.7) | 275 | (1.7) | 315 | (2.0) | 355 | (3.9) |
Inuit in Nunavut | 153 | (3.9) | 223 | (4.1) | 257 | (2.6) | 297 | (4.2) | 340 | (4.6) |
C. Numeracy | ||||||||||
Non-Aboriginal in Manitoba | 159 | (4.4) | 228 | (2.8) | 264 | (1.6) | 304 | (2.9) | 350 | (3.8) |
Urban Aboriginal in Manitoba | 139 | (4.8) | 205 | (3.8) | 242 | (2.4) | 282 | (2.6) | 333 | (4.9) |
Non-Aboriginal in Saskatchewan | 163 | (10.5) | 241 | (3.3) | 274 | (2.1) | 313 | (4.4) | 359 | (5.2) |
Urban Aboriginal in Saskatchewan | 145 | (10.4) | 203 | (5.6) | 241 | (3.0) | 279 | (3.8) | 332 | (5.4) |
Non-Aboriginal in Yukon | 200 | (9.4) | 256 | (3.8) | 287 | (2.2) | 322 | (4.4) | 368 | (6.1) |
Aboriginal in Yukon | 124 | (11.7) | 201 | (8.6) | 244 | (5.2) | 294 | (6.5) | 329 | (7.8) |
Non-Aboriginal in Northwest Territories | 197 | (14.6) | 256 | (4.5) | 288 | (2.3) | 322 | (2.8) | 368 | (5.3) |
Aboriginal in Northwest Territories | 116 | (11.3) | 186 | (7.2) | 229 | (3.9) | 274 | (7.4) | 319 | (5.7) |
Non-Inuit in Nunavut | 211 | (13.1) | 260 | (7.7) | 290 | (4.2) | 323 | (6.2) | 364 | (15.4) |
Inuit in Nunavut | 105 | (5.9) | 155 | (4.6) | 194 | (3.4) | 233 | (6.0) | 287 | (6.1) |
D. Problem solving | ||||||||||
Non-Aboriginal in Manitoba | 165 | (6.5) | 236 | (3.4) | 267 | (1.7) | 306 | (2.5) | 347 | (3.4) |
Urban Aboriginal in Manitoba | 161 | (6.4) | 220 | (3.4) | 253 | (2.4) | 288 | (3.4) | 332 | (3.4) |
Non-Aboriginal in Saskatchewan | 175 | (9.6) | 248 | (2.7) | 275 | (2.3) | 310 | (4.3) | 351 | (5.7) |
Urban Aboriginal in Saskatchewan | 170 | (6.0) | 222 | (2.7) | 252 | (2.2) | 284 | (3.5) | 329 | (5.4) |
Non-Aboriginal in Yukon | 210 | (6.1) | 259 | (4.2) | 288 | (2.7) | 320 | (3.4) | 360 | (6.2) |
Aboriginal in Yukon | 142 | (12.8) | 217 | (8.4) | 252 | (4.9) | 292 | (7.4) | 335 | (10.5) |
Non-Aboriginal in Northwest Territories | 195 | (13.2) | 259 | (2.8) | 286 | (2.1) | 318 | (2.7) | 355 | (6.3) |
Aboriginal in Northwest Territories | 142 | (10.3) | 197 | (5.8) | 233 | (3.0) | 273 | (5.0) | 315 | (7.2) |
Non-Inuit in Nunavut | 215 | (13.9) | 259 | (8.0) | 285 | (4.7) | 314 | (6.4) | 347 | (6.7) |
Inuit in Nunavut | 114 | (7.1) | 166 | (4.2) | 205 | (3.1) | 242 | (6.9) | 293 | (4.7) |
Note: Populations have been ranked by the mean of prose scores.
Source: International Adult Literacy and Skills Survey, 2003.