Table 3.7 A to D (continued)
5th percentile |
Standard error |
25th percentile |
Standard error |
Mean | Standard error |
75th percentile |
Standard error |
95th percentile |
Standard error |
|
---|---|---|---|---|---|---|---|---|---|---|
D. Problem solving | ||||||||||
Non-Aboriginal in Yukon | ||||||||||
16 to 25 | 223 | (8.6) | 261 | (11.8) | 288 | (7.2) | 316 | (7.8) | 355 | (21.6) |
26 to 35 | 214 | (18.0) | 268 | (5.9) | 294 | (3.9) | 323 | (5.9) | 363 | (8.9) |
46 and older | 200 | (13.2) | 250 | (5.9) | 283 | (3.9) | 318 | (5.1) | 358 | (10.5) |
Aboriginal in Yukon | ||||||||||
16 to 25 | 190 | (10.8) | 241 | (15.7) | 267 | (12.5) | 297 | (19.8) | 328 | (20.3) |
26 to 35 | 152 | (10.8) | 217 | (15.1) | 253 | (8.4) | 294 | (9.5) | 345 | (14.6) |
46 and older | 118 | (10.8) | 193 | (14.7) | 236 | (7.5) | 283 | (7.2) | 330 | (20.0) |
Non-Aboriginal in Northwest Territories | ||||||||||
16 to 25 | 224 | (18.0) | 258 | (8.5) | 284 | (4.6) | 310 | (8.9) | 344 | (14.3) |
26 to 35 | 202 | (17.1) | 264 | (6.7) | 292 | (4.4) | 324 | (5.1) | 365 | (8.1) |
46 and older | 181 | (26.9) | 251 | (7.2) | 277 | (5.3) | 311 | (5.7) | 344 | (13.5) |
Aboriginal in Northwest Territories | ||||||||||
16 to 25 | 170 | (10.8) | 210 | (14.2) | 247 | (8.4) | 278 | (11.5) | 323 | (15.8) |
26 to 35 | 155 | (10.8) | 207 | (7.3) | 241 | (5.0) | 277 | (6.2) | 325 | (13.0) |
46 and older | 120 | (10.8) | 163 | (7.0) | 208 | (4.0) | 249 | (6.0) | 295 | (9.0) |
Non-Inuit in Nunavut | ||||||||||
16 to 25 | 221 E | (20.6) | 241 E | (18.0) | 276 E | (16.2) | 307 E | (13.1) | 343 E | (18.7) |
26 to 35 | 218 | (17.1) | 266 | (11.0) | 288 | (5.9) | 318 | (6.8) | 345 | (19.7) |
46 and older | 213 | (17.2) | 257 | (12.5) | 284 | (9.0) | 313 | (15.2) | 354 | (14.6) |
Inuit in Nunavut | ||||||||||
16 to 25 | 123 | (10.8) | 173 | (8.8) | 213 | (6.4) | 253 | (11.6) | 300 | (7.5) |
26 to 35 | 115 | (10.8) | 172 | (6.6) | 206 | (4.6) | 242 | (6.8) | 289 | (8.8) |
46 and older | 106 | (10.8) | 145 | (9.3) | 188 | (7.8) | 231 | (16.1) | 276 | (10.1) |
Canada | ||||||||||
16 to 25 | 208 | (4.4) | 257 | (2.1) | 285 | (1.8) | 315 | (3.7) | 354 | (5.3) |
26 to 35 | 185 | (3.5) | 249 | (2.1) | 279 | (1.5) | 315 | (1.7) | 358 | (3.2) |
46 and older | 145 | (4.5) | 208 | (1.9) | 246 | (1.3) | 287 | (1.6) | 334 | (3.1) |
E. Use with caution.
Source: International Adult Literacy and Skills Survey, 2003.