Table 3.8
Gender | Below Level 3 |
Level 3 and above |
||
---|---|---|---|---|
% | Standard error | % | Standard error | |
Non-Aboriginal in Manitoba | ||||
Male | 47.5 | (3.0) | 52.5 | (3.0) |
Female | 42.8 | (2.5) | 57.2 | (2.5) |
Urban Aboriginal in Manitoba | ||||
Male | 64.8 | (3.6) | 35.2 | (3.6) |
Female | 58.1 | (3.0) | 41.9 | (3.0) |
Non-Aboriginal in Saskatchewan | ||||
Male | 42.3 | (3.6) | 57.7 | (3.6) |
Female | 35.2 | (3.2) | 64.8 | (3.2) |
Urban Aboriginal in Saskatchewan | ||||
Male | 64.0 | (4.6) | 36.0 | (4.6) |
Female | 62.8 | (3.0) | 37.2 | (3.0) |
Canada | ||||
Male | 48.5 | (1.4) | 51.5 | (1.4) |
Female | 46.8 | (1.0) | 53.2 | (1.0) |
Source: International Adult Literacy and Skills Survey, 2003.
Table 3.9
Gender | Below Level 3 |
Level 3 and above |
||
---|---|---|---|---|
% | Standard error | % | Standard error | |
Non-Aboriginal in Yukon | ||||
Male | 31.1 | (3.8) | 68.9 | (3.8) |
Female | 27.1 | (3.0) | 72.9 | (3.0) |
Aboriginal in Yukon | ||||
Male | 55.7 | (8.3) | 44.3 | (8.3) |
Female | 54.0 | (5.9) | 46.0 | (5.9) |
Non-Aboriginal in Northwest Territories | ||||
Male | 33.0 | (3.9) | 67.0 | (3.9) |
Female | 26.2 | (4.0) | 73.8 | (4.0) |
Aboriginal in Northwest Territories | ||||
Male | 74.7 | (3.7) | 25.3 | (3.7) |
Female | 63.3 | (4.9) | 36.7 | (4.9) |
Non-Inuit in Nunavut | ||||
Male | 33.6 | (7.0) | 66.4 | (7.0) |
Female | 21.4 E | (7.2) | 78.6 | (7.2) |
Inuit in Nunavut | ||||
Male | 89.1 | (2.1) | 10.9 E | (2.1) |
Female | 87.6 | (4.0) | 12.4 | (4.0) |
Canada | ||||
Male | 48.5 | (1.4) | 51.5 | (1.4) |
Female | 46.8 | (1.0) | 53.2 | (1.0) |
E. Use with caution.
Source: International Adult Literacy and Skills Survey, 2003.