Table 3.10
Gender | 5th percentile | Standard error | 25th percentile | Standard error | Mean | Standard error | 75th percentile | Standard error | 95th percentile | Standard error |
---|---|---|---|---|---|---|---|---|---|---|
Non-Aboriginal in Manitoba | ||||||||||
Male | 171 | (11.7) | 242 | (5.4) | 273 | (2.7) | 310 | (3.1) | 351 | (5.9) |
Female | 163 | (9.4) | 243 | (4.2) | 277 | (2.6) | 319 | (2.5) | 358 | (6.0) |
Urban Aboriginal in Manitoba | ||||||||||
Male | 152 | (6.7) | 222 | (6.5) | 254 | (3.7) | 291 | (4.7) | 337 | (7.7) |
Female | 157 | (8.2) | 224 | (6.0) | 259 | (3.3) | 301 | (4.1) | 342 | (6.1) |
Non-Aboriginal in Saskatchewan | ||||||||||
Male | 172 | (14.9) | 253 | (4.7) | 279 | (3.2) | 315 | (5.5) | 356 | (9.7) |
Female | 181 | (12.6) | 261 | (4.6) | 289 | (3.4) | 329 | (5.6) | 367 | (6.6) |
Urban Aboriginal in Saskatchewan | ||||||||||
Male | 178 | (9.9) | 224 | (5.2) | 257 | (3.8) | 291 | (5.7) | 334 | (9.7) |
Female | 166 | (8.9) | 223 | (5.7) | 258 | (3.6) | 296 | (3.6) | 346 | (7.2) |
Canada | ||||||||||
Male | 162 | (3.5) | 237 | (2.0) | 271 | (1.2) | 311 | (1.4) | 353 | (2.0) |
Female | 160 | (3.1) | 239 | (1.6) | 274 | (0.9) | 316 | (1.2) | 359 | (1.8) |
Source: International Adult Literacy and Skills Survey, 2003.
Table 3.11
Gender | 5th percentile | Standard error | 25th percentile | Standard error | Mean | Standard error | 75th percentile | Standard error | 95th percentile | Standard error |
---|---|---|---|---|---|---|---|---|---|---|
Non-Aboriginal in Yukon | ||||||||||
Male | 215 | (18.9) | 267 | (6.5) | 296 | (4.2) | 330 | (4.0) | 368 | (9.9) |
Female | 217 | (11.0) | 273 | (5.5) | 301 | (2.9) | 334 | (5.1) | 370 | (6.8) |
Aboriginal in Yukon | ||||||||||
Male | 146 | (17.6) | 217 | (10.8) | 258 | (9.2) | 303 | (12.8) | 346 | (23.0) |
Female | 133 | (21.9) | 228 | (12.0) | 264 | (8.1) | 309 | (17.4) | 356 | (16.8) |
Non-Aboriginal in Northwest Territories | ||||||||||
Male | 213 | (17.7) | 265 | (6.6) | 294 | (3.2) | 326 | (5.7) | 362 | (7.2) |
Female | 201 | (31.6) | 273 | (7.7) | 302 | (5.1) | 337 | (7.1) | 376 | (10.4) |
Aboriginal in Northwest Territories | ||||||||||
Male | 140 | (11.4) | 195 | (12.1) | 234 | (6.5) | 276 | (9.4) | 315 | (9.3) |
Female | 133 | (10.2) | 210 | (12.2) | 248 | (4.7) | 292 | (6.4) | 337 | (10.8) |
Non-Inuit in Nunavut | ||||||||||
Male | 219 | (14.1) | 264 | (10.3) | 294 | (6.9) | 325 | (12.8) | 360 | (12.0) |
Female | 230 | (25.2) | 282 | (12.9) | 304 | (7.3) | 327 | (10.6) | 371 | (13.5) |
Inuit in Nunavut | ||||||||||
Male | 110 | (11.0) | 160 | (7.4) | 203 | (3.7) | 244 | (6.2) | 299 | (8.8) |
Female | 122 | (9.6) | 169 | (5.8) | 210 | (4.4) | 251 | (9.1) | 296 | (6.9) |
Canada | ||||||||||
Male | 162 | (3.5) | 237 | (2.0) | 271 | (1.2) | 311 | (1.4) | 353 | (2.0) |
Female | 160 | (3.1) | 239 | (1.6) | 274 | (0.9) | 316 | (1.2) | 359 | (1.8) |
Source: International Adult Literacy and Skills Survey, 2003.