Table 3.13 (concluded)
Highest level of educational attainment | 5th percentile | Standard error | 25th percentile | Standard error | Mean | Standard error | 75th percentile | Standard error | 95th percentile | Standard error |
---|---|---|---|---|---|---|---|---|---|---|
C. Numeracy | ||||||||||
Aboriginal in Yukon | ||||||||||
Less than high school | 99 | (19.7) | 167 | (15.0) | 206 | (7.4) | 250 | (13.8) | 315 | (16.3) |
High School | 171 | (14.3) | 231 | (20.2) | 261 | (9.9) | 295 | (11.8) | 332 | (11.0) |
More than high school | 185 | (30.7) | 256 | (19.5) | 281 | (7.7) | 308 | (10.3) | 341 | (20.7) |
Non-Aboriginal in Yukon | ||||||||||
Less than high school | 132 | (29.6) | 219 | (13.6) | 249 | (7.4) | 284 | (10.2) | 328 | (11.7) |
High School | 213 | (9.6) | 254 | (7.8) | 284 | (4.4) | 314 | (6.9) | 353 | (9.9) |
More than high school | 220 | (10.6) | 272 | (5.6) | 302 | (3.4) | 334 | (4.5) | 379 | (9.0) |
Aboriginal in Northwest Territories | ||||||||||
Less than high school | 112 | (12.7) | 166 | (9.0) | 210 | (5.8) | 253 | (9.8) | 305 | (10.8) |
High School | 162 | (18.4) | 218 | (17.8) | 256 | (10.7) | 295 | (11.3) | 340 | (31.8) |
More than high school | 176 | (28.4) | 225 | (12.2) | 255 | (7.7) | 288 | (6.4) | 331 | (14.5) |
Non-Aboriginal in Northwest Territories | ||||||||||
Less than high school | 144 | (37.1) | 212 | (16.1) | 247 | (8.9) | 289 | (12.3) | 324 | (16.5) |
High School | 193 | (29.7) | 246 | (10.6) | 278 | (7.2) | 312 | (11.0) | 362 | (15.8) |
More than high school | 224 | (22.9) | 271 | (5.2) | 301 | (3.8) | 333 | (5.1) | 375 | (8.0) |
Inuit in Nunavut | ||||||||||
Less than high school | 98 | (7.1) | 145 | (4.2) | 182 | (3.8) | 217 | (6.2) | 271 | (8.6) |
High School | 139 | (15.0) | 203 | (14.4) | 238 | (7.8) | 277 | (13.2) | 314 | (17.9) |
More than high school | 138 | (15.3) | 190 | (19.6) | 224 | (10.2) | 260 | (14.2) | 303 | (21.1) |
Non-Inuit in Nunavut | ||||||||||
Less than high school | 189 | (9.5) | 223 | (27.4) | 253 | (18.7) | 290 | (31.1) | 311 | (22.6) |
High School | 206 | (18.5) | 255 | (15.6) | 277 | (7.9) | 301 | (13.0) | 340 | (21.6) |
More than high school | 225 | (22.0) | 272 | (9.3) | 302 | (7.6) | 333 | (7.6) | 378 | (25.3) |
Canada | ||||||||||
Less than high school | 119 | (4.1) | 175 | (1.8) | 219 | (1.5) | 261 | (2.1) | 317 | (5.2) |
High School | 173 | (4.8) | 232 | (2.3) | 264 | (1.6) | 300 | (1.5) | 344 | (3.0) |
More than high school | 200 | (2.3) | 257 | (1.9) | 289 | (1.3) | 325 | (1.7) | 357 | (1.9) |
D. Problem solving | ||||||||||
Aboriginal in Yukon | ||||||||||
Less than high school | 112 | (18.5) | 179 | (9.1) | 215 | (5.5) | 255 | (10.3) | 306 | (18.3) |
High School | 207 | (17.5) | 242 | (12.6) | 270 | (7.2) | 295 | (10.9) | 339 | (16.1) |
More than high school | 203 | (20.0) | 260 | (11.5) | 284 | (10.9) | 318 | (24.8) | 350 | (9.0) |
Non-Aboriginal in Yukon | ||||||||||
Less than high school | 169 | (16.8) | 226 | (8.3) | 252 | (6.8) | 287 | (8.8) | 314 | (10.9) |
High School | 227 | (7.6) | 259 | (6.5) | 288 | (5.0) | 315 | (6.9) | 354 | (16.4) |
More than high school | 228 | (11.4) | 274 | (4.7) | 301 | (3.2) | 330 | (4.9) | 367 | (7.5) |
Aboriginal in Northwest Territories | ||||||||||
Less than high school | 132 | (14.2) | 177 | (6.7) | 216 | (4.7) | 255 | (7.5) | 296 | (11.2) |
High School | 187 | (10.8) | 222 | (12.8) | 259 | (7.3) | 292 | (7.5) | 333 | (13.9) |
More than high school | 180 | (25.9) | 226 | (8.8) | 255 | (6.8) | 284 | (7.8) | 329 | (20.3) |
Non-Aboriginal in Northwest Territories | ||||||||||
Less than high school | 158 | (21.1) | 213 | (21.4) | 250 | (6.7) | 287 | (9.7) | 322 | (13.3) |
High School | 202 | (24.8) | 257 | (8.7) | 282 | (5.5) | 313 | (8.4) | 342 | (9.2) |
More than high school | 218 | (16.5) | 271 | (4.0) | 296 | (3.1) | 324 | (4.3) | 365 | (5.8) |
Inuit in Nunavut | ||||||||||
Less than high school | 109 | (6.8) | 156 | (5.4) | 192 | (3.4) | 229 | (5.0) | 273 | (8.7) |
High School | 161 | (23.4) | 226 | (14.8) | 251 | (6.7) | 283 | (10.7) | 312 | (7.5) |
More than high school | 162 | (19.5) | 203 | (11.5) | 234 | (7.7) | 264 | (13.3) | 306 | (11.0) |
Non-Inuit in Nunavut | ||||||||||
Less than high school | 201 | (28.1) | 238 | (25.7) | 256 | (15.1) | 280 | (16.8) | 302 | (18.0) |
High School | 217 | (10.6) | 252 | (18.4) | 279 | (7.8) | 303 | (8.6) | 331 | (11.4) |
More than high school | 218 | (16.0) | 270 | (10.7) | 293 | (6.6) | 323 | (8.1) | 353 | (10.8) |
Canada | ||||||||||
Less than high school | 130 | (3.6) | 185 | (1.6) | 224 | (1.4) | 264 | (2.0) | 312 | (3.6) |
High School | 181 | (5.9) | 240 | (2.5) | 270 | (1.9) | 303 | (1.9) | 344 | (3.4) |
More than high school | 206 | (4.1) | 258 | (1.7) | 287 | (1.3) | 319 | (1.5) | 361 | (2.9) |
E. Use with caution.
Source: International Adult Literacy and Skills Survey, 2003.
148