Table 3.14 A to D
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
A. Prose | ||||||||
Canadian born | 10.1 | (0.5) | 27.1 | (0.8) | 41.1 | (0.9) | 21.7 | (1.0) |
Recent immigrants (< = 10 years) | 30.5 | (2.6) | 29.3 | (3.0) | 32.1 | (2.8) | 8.1 | (1.3) |
Established immigrants (> 10 years) | 32.6 | (1.6) | 27.6 | (1.7) | 28.0 | (1.6) | 11.7 | (1.1) |
B. Document | ||||||||
Canadian born | 11.7 | (0.4) | 26.9 | (0.8) | 39.0 | (1.0) | 22.5 | (0.7) |
Recent immigrants (< = 10 years) | 28.7 | (2.4) | 26.7 | (3.4) | 32.2 | (3.6) | 12.4 | (2.1) |
Established immigrants (> 10 years) | 31.3 | (1.5) | 27.9 | (1.6) | 27.5 | (1.6) | 13.3 | (1.4) |
C. Numeracy | ||||||||
Canadian born | 15.8 | (0.6) | 30.6 | (0.8) | 35.4 | (1.1) | 18.2 | (0.7) |
Recent immigrants (< = 10 years) | 30.4 | (2.7) | 29.7 | (3.2) | 27.7 | (3.1) | 12.2 | (2.8) |
Established immigrants (> 10 years) | 34.9 | (1.8) | 28.9 | (1.8) | 24.6 | (1.7) | 11.6 | (1.4) |
Level 1 |
Level 2 |
Level 3 |
Level 4 |
|||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
D. Problem solving | ||||||||
Canadian born | 24.4 | (0.9) | 40.5 | (0.8) | 28.8 | (1.0) | 6.2 | (0.7) |
Recent immigrants (< = 10 years) | 47.4 | (3.6) | 35.6 | (3.7) | 15.6 | (2.1) | 1.5E | (0.6) |
Established immigrants (> 10 years) | 51.0 | (1.9) | 30.4 | (1.8) | 16.3 | (1.2) | 2.3 | (0.7) |
E. Use with caution.
Source: International Adult Literacy and Skills Survey, 2003.
Table 3.15
Immigrant status | Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
Canadian born | ||||||||
Male | 11.7 | (0.7) | 28.5 | (1.5) | 41.1 | (1.9) | 18.8 | (1.4) |
Female | 8.5 | (0.7) | 25.7 | (1.2) | 41.1 | (1.2) | 24.7 | (1.0) |
Established immigrants (> 10 years) | ||||||||
Male | 32.9 | (2.6) | 28.1 | (2.8) | 27.0 | (2.6) | 12.0 | (1.7) |
Female | 32.4 | (2.0) | 27.1 | (2.3) | 29.0 | (1.9) | 11.5 | (1.4) |
Recent immigrants (< = 10 years) | ||||||||
Male | 27.7 | (3.5) | 28.7 | (5.2) | 34.4 | (3.7) | 9.1 | (2.5) |
Female | 33.5 | (3.4) | 29.9 | (4.4) | 29.6 | (5.4) | 7.0 | (1.6) |
Source: International Adult Literacy and Skills Survey, 2003.