Table 3.16

Distribution of prose proficiency, by level, by age group, by immigrant status,
Canada, population aged 16 to 65, 2003
Immigrant Status
Level 1
Level 2
Level 3
Level 4/5
% Standard
error
% Standard
error
% Standard
error
% Standard
error
Canadian born
16 to 25 7.2 (0.8) 28.0 (2.3) 42.1 (3.0) 22.8 (2.1)
26 to 35 6.6 (1.1) 22.6 (1.7) 43.9 (2.2) 26.9 (2.1)
36 to 45 9.7 (1.2) 26.5 (2.0) 40.6 (2.2) 23.1 (1.8)
46 to 55 10.9 (0.9) 27.7 (1.5) 41.2 (1.7) 20.3 (1.2)
56 to 65 20.1 (1.7) 32.6 (2.2) 35.6 (2.0) 11.7 (1.2)
Established immigrants (> 10 years)
16 to 25 18.8 (6.0) 28.7 (7.7) 37.0 (6.0) 15.5E (4.3)
26 to 35 16.9 (3.8) 27.3 (5.6) 30.4 (4.2) 25.3 (5.8)
36 to 45 35.5 (4.1) 27.7 (3.6) 26.3 (3.2) 10.5 (2.1)
46 to 55 30.4 (3.0) 28.7 (4.0) 31.5 (4.4) 9.4 (1.6)
56 to 65 45.1 (3.3) 26.0 (3.3) 21.8 (2.9) 7.2 (2.0)
Recent immigrants (< = 10 years)
16 to 25 32.8 (7.0) 32.2 (7.9) 24.6 (3.9) 10.4 (3.4)
26 to 35 24.6 (4.1) 30.8 (6.5) 37.1 (6.0) 7.5E (2.6)
36 to 45 25.7 (4.1) 26.8 (5.3) 37.3 (5.1) 10.2 (3.3)
46 to 55 48.7 (7.9) 24.2 (5.1) 23.5 (6.8) 3.6E (1.2)
56 to 65 49.5 (11.2) 32.5E (10.4) 16.5E (11.4) x x

E. Use with caution.

x. Suppressed to meet the confidentiality requirements of the Statistics Act.

Source: International Adult Literacy and Skills Survey, 2003.