Table 3.17
Language of test | Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
A. Prose | ||||||||
English | 21.1 | (1.7) | 29.3 | (1.6) | 35.4 | (2.1) | 14.2 | (2.7) |
French | 29.1 | (1.8) | 33.2 | (1.6) | 27.6 | (1.8) | 10.1 | (1.1) |
Total | 23.7 | (1.3) | 30.6 | (1.1) | 32.8 | (1.5) | 12.8 | (1.7) |
B. Document | ||||||||
English | 23.4 | (1.8) | 30.3 | (2.7) | 32.7 | (2.2) | 13.5 | (2.5) |
French | 32.5 | (1.9) | 32.1 | (2.0) | 25.0 | (1.6) | 10.4 | (1.2) |
Total | 26.4 | (1.4) | 30.9 | (1.8) | 30.2 | (1.5) | 12.5 | (1.7) |
C. Numeracy | ||||||||
English | 28.1 | (2.2) | 31.5 | (2.4) | 29.1 | (2.8) | 11.2 | (2.7) |
French | 36.0 | (1.7) | 30.5 | (1.2) | 24.0 | (1.5) | 9.4 | (1.4) |
Total | 30.7 | (1.8) | 31.2 | (1.7) | 27.4 | (1.8) | 10.6 | (1.8) |
Language of test | Level 1 |
Level 2 |
Level 3 |
Level 4 |
||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
D. Problem solving | ||||||||
English | 39.6 | (2.2) | 38.3 | (2.2) | 19.3 | (2.3) | 2.8 | (1.7) |
French | 50.1 | (1.9) | 32.2 | (2.0) | 15.0 | (1.5) | 2.6 | (0.5) |
Total | 43.1 | (1.7) | 36.3 | (1.8) | 17.9 | (1.8) | 2.7 | (1.2) |
Source: International Adult Literacy and Skills Survey, 2003.
Table 3.18
Language spoken most often at home | Count | Standard error |
% | Standard error |
---|---|---|---|---|
English | 400 000 | (29243.0) | 63.0 | (2.0) |
French | 235 000 | (14587.0) | 37.0 | (2.0) |
Total | 635 000 | (35250.0) | 100.0 | (0.0) |
Prose level | English |
French |
||
---|---|---|---|---|
% | Standard error |
% | Standard error |
|
Level 1 | 16.6 | (2.1) | 28.8 | (2.6) |
Level 2 | 29.5 | (2.3) | 29.5 | (2.6) |
Level 3 | 37.9 | (3.3) | 30.6 | (2.9) |
Level 4/5 | 16.1 | (3.7) | 11.1 | (2.1) |
Source: International Adult Literacy and Skills Survey, 2003.