Table 3.22
Mother tongue | Age group | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 to 24 |
25 to 29 |
30 to 34 |
35 to 44 |
45 to 54 |
55 to 64 |
65 and over |
||||||||
Mean | Standard error |
Mean | Standard error |
Mean | Standard error |
Mean | Standard error |
Mean | Standard error |
Mean | Standard error |
Mean | Standard error |
|
Quebec | ||||||||||||||
English | 293 | (5.7) | 311E | (13.8) | 310 | (13.2) | 291 | (5.0) | 285 | (5.9) | 278 | (5.2) | 237 | (9.9) |
French | 293 | (2.2) | 288 | (4.1) | 292 | (3.8) | 274 | (2.0) | 271 | (2.9) | 253 | (3.1) | 215 | (5.2) |
Other | 264 | (9.5) | 269 | (17.6) | 256 | (11.4) | 282 | (18.7) | 249 | (7.5) | 229 | (8.7) | 196 | (11.3) |
Canada (without Quebec) | ||||||||||||||
English | 290 | (2.2) | 302 | (3.1) | 301 | (2.9) | 297 | (2.7) | 293 | (2.3) | 279 | (3.3) | 239 | (2.1) |
French | 283 | (4.9) | 284 | (7.6) | 290 | (4.6) | 279 | (3.0) | 274 | (2.7) | 252 | (3.1) | 212 | (3.0) |
Other | 267 | (5.0) | 278 | (7.8) | 272 | (6.8) | 253 | (4.1) | 247 | (4.1) | 220 | (5.0) | 198 | (3.8) |
E. Use with caution.
Source: International Adult Literacy and Skills Survey, 2003.
Table 3.23
Canada without Quebec |
New Brunswick |
Ontario |
Manitoba |
|||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
Language of interview | 36.8 | (1.5) | 78.4 | (2.5) | 35.8 | (1.2) | 14.7 | (1.5) |
Language of test | 34.8 | (1.7) | 66.9 | (2.3) | 36.3 | (1.4) | 15.9 | (1.9) |
Language most often spoken at home | 58.3 | (1.5) | 89.8 | (1.3) | 58.1 | (1.2) | 46.6 | (2.5) |
Other language spoken regularly at home | 43.5 | (2.2) | 54.1 | (7.4) | 47.8 | (2.0) | 48.0 | (3.0) |
Language commonly used at work | 51.7 | (1.9) | 78.5 | (2.3) | 52.9 | (1.8) | 39.7 | (3.5) |
Language most often spoken at home at age of elementary school attendance | 89.8 | (0.9) | 96.2 | (1.1) | 91.5 | (0.7) | 85.5 | (1.9) |
Main language of instruction at elementary school - French | 73.3 | (1.5) | 90.1 | (1.2) | 83.4 | (0.8) | 44.2 | (2.3) |
Main language of instruction at elementary school - French and English | 7.6 | (0.7) | 2.7 | (0.6) | 6.7 | (0.4) | 18.5 | (1.8) |
Main language of instruction at secondary school - French | 59.8 | (1.9) | 87.9 | (1.6) | 64.7 | (1.2) | 33.4 | (2.3) |
Main language of instruction at secondary school - French and English | 8.4 | (0.7) | 2.4 E | (0.6) | 8.3 | (0.5) | 19.0 | (2.0) |
Reported having a good or very good ability to speak French, who did the interview in English: | 82.0 | (1.4) | 79.5 | (3.2) | 86.8 | (1.1) | 81.5 | (2.1) |
Reported having a good or very good ability to read French, who did the interview in English: | 63.8 | (1.5) | 61.0 | (4.6) | 72.1 | (1.4) | 66.9 | (2.8) |
Reported having a good or very good ability to write in French, who did the interview in English: | 52.0 | (1.9) | 51.7 | (4.6) | 58.0 | (1.6) | 53.1 | (3.0) |
E. Use with caution.
Source: International Adult Literacy and Skills Survey, 2003.