Table 3.26
Immigrant status | Prose |
Document |
Numeracy |
Problem solving |
||||
---|---|---|---|---|---|---|---|---|
Mean | Standard error |
Mean | Standard error |
Mean | Standard error |
Mean | Standard error |
|
Canadian born | 280 | (0.8) | 278 | (0.7) | 269 | (0.8) | 273 | (1.2) |
Immigrants - mother tongue same as test language | 269 | (3.3) | 269 | (3.1) | 259 | (3.3) | 257 | (3.4) |
Immigrants - mother tongue different from test language | 234 | (1.7) | 238 | (1.7) | 235 | (2.2) | 230 | (1.9) |
Source: International Adult Literacy and Skills Survey, 2003.
Table 3.27
Immigrant status | Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
Canadian born | 15.1 | (0.6) | 27.7 | (0.9) | 38.0 | (0.8) | 19.3 | (0.8) |
Immigrants - mother tongue same as test language | 20.6 | (2.4) | 32.0 | (3.1) | 32.4 | (2.1) | 15.0 | (1.8) |
Immigrants - mother tongue different from test language | 43.0 | (1.5) | 26.6 | (1.4) | 23.8 | (1.5) | 6.6 | (0.8) |
Source: International Adult Literacy and Skills Survey, 2003.
Table 3.28
Immigrant status | Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
Canadian born | ||||||||
Less than high school | 27.4 | (1.4) | 39.2 | (1.8) | 27.1 | (1.8) | 6.4 | (1.1) |
High school | 8.4 | (0.7) | 30.5 | (1.4) | 44.8 | (1.4) | 16.3 | (1.3) |
Non-university post-secondary | 5.2 | (0.9) | 26.3 | (2.4) | 47.2 | (3.0) | 21.3 | (2.7) |
University | 2.4 | (0.4) | 16.3 | (1.2) | 44.4 | (1.7) | 36.9 | (1.9) |
Immigrants - mother tongue same as test language | ||||||||
Less than high school | 71.0 | (4.1) | 19.7 | (3.7) | 8.4 | (2.1) | 0.9E | (0.6) |
High school | 34.0 | (2.8) | 33.0 | (3.1) | 25.1 | (3.5) | 7.9 | (2.5) |
Non-university post-secondary | 25.1 | (4.9) | 33.3 | (6.1) | 33.2 | (5.7) | 8.4E | (3.7) |
University | 13.9 | (1.6) | 26.6 | (2.7) | 39.1 | (2.9) | 20.5 | (2.2) |
Immigrants - mother tongue different from test language | ||||||||
Less than high school | 60.3 | (5.8) | 23.4 | (4.8) | 12.9E | (2.4) | 3.4E | (2.2) |
High school | 41.4 | (4.8) | 32.2 | (5.0) | 21.2 | (5.3) | 5.2E | (3.4) |
Non-university post-secondary | 18.6E | (7.3) | 34.7E | (11.5) | 36.7E | (12.6) | 10.1E | (5.7) |
University | 18.0 | (3.2) | 28.8 | (4.5) | 42.5 | (4.2) | 10.8 | (2.1) |
E. Use with caution
Source: International Adult Literacy and Skills Survey, 2003.