Table 3.29
Immigrant status | Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
Canadian born | ||||||||
Less than high school | 66.4 | (1.8) | 33.4 | (1.4) | 14.6 | (0.9) | 6.3 | (1.1) |
High school | 21.8 | (1.5) | 36.5 | (1.8) | 36.3 | (1.3) | 25.2 | (1.9) |
More than high school | 11.8 | (1.2) | 30.1 | (1.6) | 49.1 | (1.6) | 68.5 | (2.1) |
Established immigrants (> 10 years) | ||||||||
Less than high school | 53.9 | (2.6) | 18.2 | (3.0) | 7.7E | (1.9) | x | x |
High school | 26.9 | (2.6) | 34.5 | (3.0) | 25.6 | (2.7) | 19.4 | (5.6) |
More than high school | 19.2 | (1.6) | 47.3 | (2.7) | 66.7 | (2.6) | 78.6 | (5.7) |
Recent immigrants (< = 10 years) | ||||||||
Less than high school | 28.0 | (4.3) | 11.2 | (2.4) | 5.6 | (1.2) | 5.5E | (3.5) |
High school | 39.2 | (4.5) | 31.9 | (6.1) | 19.3 | (4.1) | 18.2E | (10.6) |
More than high school | 32.8 | (4.2) | 56.9 | (5.8) | 75.1 | (4.0) | 76.3 | (11.2) |
E. Use with caution
x. Suppressed to meet the confidentiality requirements of the Statistics Act.
Source: International Adult Literacy and Skills Survey, 2003.
Table 3.30
Province | Mother tongue | |||
---|---|---|---|---|
English |
French |
|||
Mean | Standard error |
Mean | Standard error |
|
New Brunswick | 272 | (3.1) | 251 | (2.6) |
Quebec | 281 | (4.0) | 267 | (1.5) |
Ontario | 283 | (1.8) | 263 | (1.5) |
Manitoba | 285 | (2.2) | 268 | (3.1) |
Canada | 285 | (1.0) | 366 | (1.3) |
Source: International Adult Literacy and Skills Survey, 2003.