Table 3.31
Language of test | Mean | Standard error |
---|---|---|
A. Prose | ||
English | 269 | (2.9) |
French | 255 | (2.1) |
Total | 264 | (2.1) |
B. Document | ||
English | 265 | (2.7) |
French | 252 | (2.2) |
Total | 261 | (2.0) |
C. Numeracy | ||
English | 258 | (3.4) |
French | 247 | (2.1) |
Total | 254 | (2.4) |
D. Problem solving | ||
English | 261 | (3.1) |
French | 249 | (2.4) |
Total | 257 | (2.2) |
Source: International Adult Literacy and Skills Survey, 2003.