Table 4.2 A to D (continued)
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Standard error |
Number | % | Standard error |
Number | % | Standard error |
Number | % | Standard error |
|
B. Prose | ||||||||||||
Canada | ||||||||||||
Not in the labour force | 976,000 | 23.0 | (1.1) | 1,227,000 | 28.9 | (1.4) | 1,413,000 | 33.2 | (1.9) | 635,000 | 14.9 | (1.3) |
Unemployed | 362,000 | 22.8 | (2.5) | 486,000 | 30.6 | (2.3) | 527,000 | 33.2 | (3.2) | 214,000 | 13.5 | (2.6) |
Employed | 1,781,000 | 11.5 | (0.5) | 4,111,000 | 26.5 | (0.8) | 6,296,000 | 40.6 | (1.1) | 3,309,000 | 21.4 | (1.6) |
C. Numeracy | ||||||||||||
Atlantic | ||||||||||||
Not in the labour force | 128,000 | 32.2 | (1.9) | 138,000 | 34.6 | (2.5) | 99,000 | 24.8 | (2.9) | 34,000 | 8.5 | (1.6) |
Unemployed | 62,000 | 33.7 | (2.9) | 62,000 | 33.9 | (3.0) | 45,000 | 24.6 | (3.0) | 14,000 | 7.8 E | (1.8) |
Employed | 172,000 | 16.6 | (1.2) | 346,000 | 33.5 | (1.4) | 362,000 | 35.1 | (1.2) | 152,000 | 14.7 | (1.1) |
Quebec | ||||||||||||
Not in the labour force | 357,000 | 30.0 | (2.0) | 418,000 | 35.1 | (2.2) | 304,000 | 25.5 | (2.1) | 113,000 | 9.4 | (1.7) |
Unemployed | 113,000 | 32.5 | (4.3) | 120,000 | 34.5 | (5.2) | 85,000 | 24.5 | (4.0) | 30,000 | 8.5 E | (2.5) |
Employed | 554,000 | 15.4 | (0.9) | 1,160,000 | 32.3 | (1.7) | 1,276,000 | 35.5 | (2.2) | 599,000 | 16.7 | (1.3) |
Ontario | ||||||||||||
Not in the labour force | 482,000 | 32.6 | (2.9) | 426,000 | 28.8 | (3.9) | 400,000 | 27.0 | (4.4) | 170,000 | 11.5 | (2.5) |
Unemployed | 167,000 | 26.7 | (5.4) | 167,000 | 26.7 | (5.6) | 201,000 | 32.2 | (6.8) | 89,000 | 14.4 E | (4.5) |
Employed | 1,109,000 | 18.1 | (1.4) | 1,808,000 | 29.4 | (2.0) | 2,070,000 | 33.7 | (1.8) | 1,152,000 | 18.8 | (1.5) |
Prairies | ||||||||||||
Not in the labour force | 137,000 | 22.9 | (2.5) | 194,000 | 32.5 | (3.1) | 173,000 | 28.9 | (2.7) | 94,000 | 15.7 | (2.1) |
Unemployed | 39,000 | 22.3 | (6.8) | 56,000 | 32.0 | (8.5) | 60,000 | 34.3 | (5.3) | 20,000 | 11.4 E | (4.5) |
Employed | 352,000 | 13.0 | (1.2) | 794,000 | 29.4 | (1.5) | 1,002,000 | 37.0 | (2.2) | 558,000 | 20.6 | (1.4) |
British Columbia | ||||||||||||
Not in the labour force | 165,000 | 28.7 | (2.6) | 158,000 | 27.5 | (3.3) | 176,000 | 30.5 | (4.2) | 77,000 | 13.3 | (3.0) |
Unemployed | 70,000 | 27.7 | (3.6) | 73,000 | 28.7 | (7.1) | 75,000 | 29.4 | (8.2) | 36,000 | 14.2 E | (7.0) |
Employed | 233,000 | 11.7 | (1.3) | 530,000 | 26.7 | (2.7) | 765,000 | 38.5 | (2.8) | 461,000 | 23.2 | (1.8) |
Territories | ||||||||||||
Not in the labour force | 4,000 | 43.7 | (3.3) | 2,000 | 24.3 | (2.5) | 2,000 | 25.3 | (3.6) | 1,000 | 6,.7 E | (2.1) |
Unemployed | 3,000 | 50.1 | (3.9) | 2,000 | 28.3 | (3.9) | 1,000 | 16.4 | (2.8) | 1,000 | 5.2 E | (2.2) |
Employed | 8,000 | 19.0 | (1.5) | 11,000 | 27.0 | (2.3) | 15,000 | 35.1 | (1.3) | 8,000 | 18.9 | (1.2) |
Canada | ||||||||||||
Not in the labour force | 1,273,000 | 30.0 | (1.3) | 1,336,000 | 31.4 | (1.5) | 1,153,000 | 27.1 | (2.1) | 488,000 | 11.5 | (0.9) |
Unemployed | 454,000 | 28.5 | (2.6) | 479,000 | 30.2 | (2.6) | 467,000 | 29.4 | (3.0) | 190,000 | 11.9 | (1.9) |
Employed | 2,427,000 | 15.7 | (0.7) | 4,650,000 | 30.0 | (0.9) | 5,489,000 | 35.4 | (1.1) | 2,930,000 | 18.9 | (0.8) |
Level 1 |
Level 2 |
Level 3 |
Level 4 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Standard error |
Number | % | Standard error |
Number | % | Standard error |
Number | % | Standard error |
|
D. Problem solving | ||||||||||||
Atlantic | ||||||||||||
Not in the labour force | 167,000 | 42.0 | (2.8) | 153,000 | 38.4 | (2.6) | 68,000 | 17.0 | (1.8) | 11,000 | 2.7 E | (0.9) |
Unemployed | 84,000 | 45.9 | (3.3) | 63,000 | 34.3 | (3.7) | 31,000 | 17.1 | (2.6) | 5,000 | 2.7 E | (1.3) |
Employed | 285,000 | 27.6 | (1.4) | 451,000 | 43.6 | (2.3) | 253,000 | 24.5 | (1.6) | 44,000 | 4.2 | (0.8) |
Quebec | ||||||||||||
Not in the labour force | 520,000 | 43.6 | (3.3) | 417,000 | 35.0 | (2.5) | 217,000 | 18.2 | (2.6) | 38,000 | 3.2 | (0.6) |
Unemployed | 139,000 | 40.0 | (3.5) | 137,000 | 39.5 | (4.5) | 60,000 | 17.3 | (2.9) | 11,000 | 3.2 E | (1.4) |
Employed | 1,010,000 | 28.1 | (1.3) | 1,499,000 | 41.8 | (1.2) | 892,000 | 24.9 | (1.1) | 187,000 | 5.2 | (0.8) |
Ontario | ||||||||||||
Not in the labour force | 613,000 | 41.5 | (3.4) | 481,000 | 32.6 | (3.5) | 327,000 | 22.1 | (4.9) | 57,000 | 3.8 E | (1.5) |
Unemployed | 214,000 | 34.3 | (6.3) | 252,000 | 40.4 | (6.6) | 123,000 | 19.7 | (6.7) | 35,000 | 5.6 E | (3.7) |
Employed | 1,729,000 | 28.2 | (1.7) | 2,370,000 | 38.6 | (2.5) | 1,684,000 | 27.4 | (2.0) | 356,000 | 5.8 | (1.3) |
Prairies | ||||||||||||
Not in the labour force | 199,000 | 33.2 | (3.0) | 201,000 | 33.6 | (3.1) | 161,000 | 27.0 | (3.1) | 37,000 | 6,.3 E | (1.5) |
Unemployed | 55,000 | 31.1 | (6.2) | 71,000 | 40.5 | (6.2) | 43,000 | 24.5 | (7.3) | 7,000 | x | x |
Employed | 600,000 | 22.2 | (1.5) | 1,136,000 | 42.0 | (2.3) | 809,000 | 29.9 | (1.8) | 162,000 | 6,.0 | (0.8) |