Table 4.2 A to D (concluded)
Level 1 |
Level 2 |
Level 3 |
Level 4 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Standard error |
Number | % | Standard error |
Number | % | Standard error |
Number | % | Standard error |
|
D. Problem solving | ||||||||||||
British Columbia | ||||||||||||
Not in the labour force | 211,000 | 36.7 | (3.7) | 203,000 | 35.3 | (4.4) | 135,000 | 23.5 | (3.0) | 26,000 | 4.6 E | (1.8) |
Unemployed | 97,000 | 38.2 | (4.5) | 82,000 | 32.2 | (6.3) | 64,000 | 25.4 | (5.1) | 10,000 | 4.1 E | (4.1) |
Employed | 390,000 | 19.6 | (1.5) | 742,000 | 37.3 | (2.6) | 700,000 | 35.2 | (2.8) | 157,000 | 7.9 | (1.6) |
Territories | ||||||||||||
Not in the labour force | 5,000 | 50.7 | (4.9) | 3,000 | 33.4 | (4.3) | 1,000 | 14.1 | (3.1) | 1,000 | 1.8 E | (1.3) |
Unemployed | 4,000 | 59.6 | (3.9) | 2,000 | 25.8 | (3.3) | 1,000 | 13.2 | (3.8) | x | x | x |
Employed | 12,000 | 28.7 | (1.5) | 15,000 | 37.3 | (2.0) | 12,000 | 28.3 | (2.0) | 2,000 | 5.6 | (0.9) |
Canada | ||||||||||||
Not in the labour force | 1,714,000 | 40.3 | (1.5) | 1,457,000 | 34.3 | (1.4) | 910,000 | 21.4 | (1.8) | 169,000 | 4.0 | (0.6) |
Unemployed | 592,000 | 37.2 | (2.6) | 606,000 | 38.2 | (2.9) | 323,000 | 20.3 | (3.0) | 68,000 | 4.3 | (1.5) |
Employed | 4,027,000 | 26.0 | (0.9) | 6,213,000 | 40.1 | (1.2) | 4,349,000 | 28.1 | (0.9) | 908,000 | 5.9 | (0.7) |
E. Use with caution
x. Suppressed to meet the confidentiality requirements of the Statistics Act.
Source: International Adult Literacy and Skills Survey, 2003.
Table 4.3
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Standard error |
Number | % | Standard error |
Number | % | Standard error |
Number | % | Standard error |
|
D. Problem solving | ||||||||||||
Atlantic | 130,000 | 47.2 | (3.1) | 292,000 | 60.2 | (1.9) | 402,000 | 69.5 | (2.5) | 209,000 | 76.1 | (3.1) |
Quebec | 488,000 | 53.8 | (3.3) | 1,148,000 | 68.2 | (2.0) | 1,329,000 | 75.1 | (1.7) | 623,000 | 81.0 | (1.9) |
Ontario | 855,000 | 61.5 | (4.1) | 1,529,000 | 73.0 | (3.1) | 2,349,000 | 77.3 | (2.5) | 1,406,000 | 81.9 | (3.0) |
Prairies | 239,000 | 65.8 | (3.7) | 666,000 | 75.3 | (2.1) | 1,132,000 | 80.5 | (1.8) | 669,000 | 81.1 | (1.9) |
British Columbia | 172,000 | 46.5 | (4.9) | 405,000 | 66.6 | (4.0) | 781,000 | 74.0 | (3.0) | 632,000 | 80.5 | (3.4) |
Territories | 5,000 | 50.1 | (3.0) | 7,000 | 67.6 | (3.0) | 9,000 | 81.6 | (2.8) | 6,000 | 90.1 | (3.0) |
Canada | 1,890,000 | 57.0 | (2.1) | 4,046,000 | 70.2 | (1.5) | 6,003,000 | 76.4 | (1.1) | 3,544,000 | 81.0 | (1.3) |
Source: International Adult Literacy and Skills Survey, 2003.