Table 4.4 A to D

Percent of labour force population at proficiency Level 3 and over, by type of occupation,
Canada and regions, population aged 16 to 65, 2003
 
Level 3
Level 4/5
% Standard
error
% Standard
error
A. Prose
Atlantic
Knowledge expert 46.9 (7.4) 41.6 (7.6)
Managers 49.4 (4.1) 20.3 (2.8)
Information high-skills 43.1 (4.9) 29.4 (4.2)
Information low-skills 46.3 (3.2) 21.8 (2.4)
Services low-skills 38.7 (2.5) 11.9 (2.9)
Goods 30.8 (1.8) 9.0 (1.5)
Quebec
Knowledge expert 40.1 (5.4) 37.3 (5.2)
Managers 41.7 (4.9) 16.6 (3.2)
Information high-skills 44.0 (4.8) 25.8 (4.0)
Information low-skills 45.9 (2.9) 15.6 (1.7)
Services low-skills 32.5 (4.5) 9.1 (2.4)
Goods 28.4 (2.7) 6.0 (1.6)
Ontario
Knowledge expert 48.8 (5.9) 36.4 (6.1)
Managers 41.9 (6.0) 24.9 (6.4)
Information high-skills 42.4 (6.8) 31.2 (4.6)
Information low-skills 43.7 (5.0) 20.1 (4.0)
Services low-skills 35.1 (4.8) 11.6 (3.7)
Goods 33.8 (4.5) 11.7 (3.5)
Prairies
Knowledge expert 39.4 (4.9) 48.0 (4.6)
Managers 48.0 (3.7) 22.0 (3.5)
Information high-skills 46.7 (3.8) 34.3 (4.5)
Information low-skills 46.0 (3.5) 21.7 (2.7)
Services low-skills 41.1 (5.4) 11.3 (2.7)
Goods 38.8 (3.3) 14.5 (2.1)
British Columbia
Knowledge expert 38.9 (8.4) 50.3 (8.6)
Managers 44.2 (8.5) 32.3 (6.7)
Information high-skills 46.2 (8.0) 41.5 (7.0)
Information low-skills 47.6 (6.6) 28.9 (4.2)
Services low-skills 35.4 (4.2) 17.8 (3.4)
Goods 35.0 (3.9) 13.7 (2.4) E
Territories
Knowledge expert 33.1 (31.1) 44.3 (5.6)
Managers 41.7 (5.1) 35.8 (4.8)
Information high-skills 47.2 (6.8) 30.2 (5.8)
Information low-skills 39.2 (4.3) 16.7 (2.8)
Services low-skills 29.5 (4.9) 13.9 (4.0)
Goods 29.5 (4.9) 11.8 (2.5)
Canada
Knowledge expert 44.0 (3.0) 40.5 (3.0)
Managers 43.8 (2.4) 23.3 (2.5)
Information high-skills 44.1 (3.1) 31.8 (2.1)
Information low-skills 45.3 (2.6) 20.5 (1.8)
Services low-skills 35.9 (3.2) 11.9 (1.9)
Goods 33.2 (2.0) 10.9 (1.6)