Table 4.4 A to D (continued)

Percent of labour force population at proficiency Level 3 and over, by type of occupation,
Canada and regions, population aged 16 to 65, 2003
 
Level 3
Level 4/5
% Standard
error
% Standard
error
C. Numeracy
Atlantic
Knowledge expert 44.6 (8.6) 39.6 (7.5)
Managers 41.5 (4.7) 20.0 (3.8)
Information high-skills 40.6 (3.9) 20.0 (3.3)
Information low-skills 38.4 (4.2) 12.2 (2.0)
Services low-skills 24.6 (4.3) 8.9 (2.7)
Goods 27.7 (2.6) 6,.7 (1.3)
Quebec
Knowledge expert 36.9 (4.8) 43.3 (5.0)
Managers 40.5 (4.6) 19.1 (2.7)
Information high-skills 40.7 (5.1) 24.6 (4.0)
Information low-skills 34.9 (2.8) 13.1 (1.7)
Services low-skills 28.9 (4.4) 6,.3 (2.2) E
Goods 32.2 (2.7) 8.7 (2.0)
Ontario
Knowledge expert 37.0 (4.4) 43.3 (5.6)
Managers 35.7 (5.5) 26.0 (5.0)
Information high-skills 41.3 (4.9) 23.8 (4.5)
Information low-skills 40.0 (3.7) 12.1 (2.6)
Services low-skills 23.5 (4.6) 11.4 (2.7)
Goods 28.3 (3.5) 11.6 (2.8)
Prairies
Knowledge expert 34.1 (7.8) 48.7 (6.6)
Managers 40.1 (4.5) 25.0 (3.3)
Information high-skills 41.2 (5.4) 27.5 (4.2)
Information low-skills 41.3 (3.5) 13.9 (2.7)
Services low-skills 30.9 (3.6) 9.9 (3.3)
Goods 33.3 (3.6) 14.2 (2.3)
British Columbia
Knowledge expert 35.9 (7.5) 49.5 (8.3)
Managers 39.7 (7.9) 29.9 (6.0)
Information high-skills 45.0 (6.0) 28.7 (6.0)
Information low-skills 42.5 (4.7) 18.7 (5.5)
Services low-skills 29.9 (4.9) 14.3 (3.6) E
Goods 33.8 (6.9) 10.8 (2.9) E
Territories
Knowledge expert 33.8 (8.3) 33.7 (5.9)
Managers 41.5 (4.5) 25.7 (3.7)
Information high-skills 47.6 (5.5) 19.0 (4.7)
Information low-skills 31.0 (4.9) 11.4 (2.0)
Services low-skills 23.9 (3.8) 11.7 (3.6) E
Goods 26.8 (3.5) 11.7 (3.1)
Canada
Knowledge expert 36.7 (3.0) 44.7 (3.7)
Managers 38.5 (2.7) 24.4 (2.2)
Information high-skills 41.6 (2.0) 25.0 (1.8)
Information low-skills 39.1 (1.8) 13.5 (1.2)
Services low-skills 26.9 (2.8) 10.2 (1.5)
Goods 30.7 (1.8) 10.8 (1.7)