Table 4.4 A to D (concluded)
Level 3 |
Level 4 |
|||
---|---|---|---|---|
% | Standard error |
% | Standard error |
|
D. Problem solving | ||||
Atlantic | ||||
Knowledge expert | 44.0 | (7.8) | 7.3 | (3.5) E |
Managers | 28.9 | (4.6) | 5.0 | (1.9) E |
Information high-skills | 32.4 | (4.6) | 5.5 | (2.7) E |
Information low-skills | 26.7 | (2.6) | 5.3 | (1.6) E |
Services low-skills | 16.9 | (3.1) | 2.8 | (1.2) E |
Goods | 14.5 | (2.6) | 1,.9 | (0.9) E |
Quebec | ||||
Knowledge expert | 37.8 | (5.1) | 16.8 | (5.8) |
Managers | 28.0 | (4.1) | 5.3 | (1.6) E |
Information high-skills | 31.6 | (3.0) | 8.4 | (2.0) E |
Information low-skills | 27.5 | (2.9) | 4.7 | (1.3) |
Services low-skills | 15.9 | (3.1) | x | x |
Goods | 15.9 | (1.8) | 1,.1 | (0.5) E |
Ontario | ||||
Knowledge expert | 42.1 | (6.9) | 12.8 | (4.6) E |
Managers | 28.0 | (5.4) | 9.6 | (4.5) E |
Information high-skills | 36.4 | (5.6) | 8.4 | (2.4) E |
Information low-skills | 28.7 | (3.5) | 3.4 | (2.1) E |
Services low-skills | 20.0 | (4.1) | 4.5 | (2.6) E |
Goods | 17.4 | (3.4) | 2.7 | (1.5) E |
Prairies | ||||
Knowledge expert | 44.4 | (4.2) | 15.9 | (3.8) |
Managers | 31.3 | (4.4) | 5.4 | (2.2) E |
Information high-skills | 37.8 | (3.8) | 8.3 | (2.6) E |
Information low-skills | 29.7 | (4.5) | 4.9 | (1.3) E |
Services low-skills | 20.8 | (3.4) | 2.5 | (1.4) E |
Goods | 23.6 | (2.9) | 3.8 | (1.0) E |
British Columbia | ||||
Knowledge expert | 46.5 | (7.9) | 16.5 | (6.0) E |
Managers | 39.8 | (6.8) | 10.8 | (3.5) E |
Information high-skills | 47.3 | (6.7) | 8.3 | (2.9) E |
Information low-skills | 35.2 | (5.1) | 7.6 | (3.8) E |
Services low-skills | 27.3 | (4.8) | 3.9 | (2.8) E |
Goods | 22.4 | (3.6) | 2.8 | (1.9) E |
Territories | ||||
Knowledge expert | 36.7 | (5.7) | 13.2 | (2.9) E |
Managers | 41.0 | (5.8) | 7.1 | (2.9) E |
Information high-skills | 35.0 | (4.5) | 7.3 | (2.6) E |
Information low-skills | 22.4 | (3.4) | 4.1 | (2.0) E |
Services low-skills | 18.3 | (4.2) | 3.2 | (2.4) E |
Goods | 16.8 | (3.5) | 0.8 | (0.8) E |
Canada | ||||
Knowledge expert | 42.1 | (3.8) | 14.4 | (2.7) |
Managers | 30.3 | (2.7) | 7.7 | (1.9) |
Information high-skills | 36.8 | (2.2) | 8.2 | (1.3) |
Information low-skills | 29.3 | (2.0) | 4.6 | (1.1) |
Services low-skills | 19.9 | (2.0) | 3.3 | (1.4) |
Goods | 18.4 | (1.6) | 2.4 | (0.7) |
E. Use with caution
x. Suppressed to meet the confidentiality requirements of the Statistics Act.
Source: International Adult Literacy and Skills Survey, 2003.