Table 4.5 A to C (concluded)
25th percentile | Standard error |
50th percentile | Standard error |
75th percentile | Standard error |
|
---|---|---|---|---|---|---|
C. Numeracy engagement at work | ||||||
Atlantic | ||||||
Knowledge expert | 2.0 | (0.1) | 2.5 | (0.1) | 3.1 | (0.1) |
Managers | 2.2 | (0.1) | 2.8 | (0.1) | 3.1 | (0.2) |
Information high-skills | 1.8 | (0.1) | 2.4 | (0.1) | 3.0 | (0.1) |
Information low-skills | 1.4 | (0.0) | 2.0 | (0.1) | 2.5 | (0.1) |
Services low-skills | 0.7 | (0.1) | 1.4 | (0.1) | 2.3 | (0.1) |
Goods | 0.8 | (0.1) | 1.6 | (0.1) | 2.4 | (0.0) |
Quebec | ||||||
Knowledge expert | 1.8 | (0.1) | 2.4 | (0.1) | 2.7 | (0.1) |
Managers | 2.0 | (0.0) | 2.5 | (0.1) | 3.0 | (0.0) |
Information high-skills | 1.4 | (0.1) | 2.0 | (0.1) | 2.5 | (0.1) |
Information low-skills | 1.2 | (0.1) | 1.8 | (0.1) | 2.5 | (0.0) |
Services low-skills | 0.5 | (0.2) | 1.3 | (0.1) | 1.8 | (0.1) |
Goods | 0.6 | (0.1) | 1.4 | (0.0) | 2.1 | (0.1) |
Ontario | ||||||
Knowledge expert | 2.0 | (0.1) | 2.5 | (0.1) | 3.1 | (0.2) |
Managers | 2.1 | (0.1) | 2.7 | (0.1) | 3.7 | (0.1) |
Information high-skills | 1.9 | (0.1) | 2.5 | (0.1) | 3.0 | (0.1) |
Information low-skills | 1.4 | (0.1) | 2.1 | (0.1) | 2.7 | (0.1) |
Services low-skills | 0.8 | (0.4) | 1.5 | (0.1) | 2.3 | (0.1) |
Goods | 0.9 | (0.1) | 1.9 | (0.1) | 2.5 | (0.1) |
Prairies | ||||||
Knowledge expert | 2.0 | (0.1) | 2.4 | (0.1) | 3.0 | (0.1) |
Managers | 2.2 | (0.1) | 2.7 | (0.1) | 3.1 | (0.0) |
Information high-skills | 2.0 | (0.1) | 2.5 | (0.1) | 3.0 | (0.1) |
Information low-skills | 1.4 | (0.1) | 2.1 | (0.1) | 2.8 | (0.1) |
Services low-skills | 1.1 | (0.1) | 1.9 | (0.1) | 2.5 | (0.1) |
Goods | 1.2 | (0.1) | 1.9 | (0.1) | 2.6 | (0.1) |
British Columbia | ||||||
Knowledge expert | 2.1 | (0.1) | 2.7 | (0.1) | 3.1 | (0.2) |
Managers | 2.4 | (0.1) | 2.7 | (0.1) | 3.1 | (0.2) |
Information high-skills | 2.1 | (0.1) | 2.4 | (0.1) | 3.1 | (0.1) |
Information low-skills | 1.6 | (0.1) | 2.1 | (0.1) | 3.0 | (0.1) |
Services low-skills | 1.2 | (0.1) | 1.8 | (0.1) | 2.5 | (0.1) |
Goods | 1.3 | (0.1) | 1.9 | (0.1) | 2.7 | (0.2) |
Territories | ||||||
Knowledge expert | 1.9 | (0.1) | 2.5 | (0.1) | 3.0 | (0.1) |
Managers | 2.1 | (0.1) | 2.6 | (0.1) | 3.1 | (0.2) |
Information high-skills | 1.9 | (0.1) | 2.4 | (0.1) | 2.9 | (0.1) |
Information low-skills | 1.4 | (0.1) | 2.1 | (0.1) | 2.8 | (0.1) |
Services low-skills | 1.1 | (0.1) | 1.8 | (0.1) | 2.5 | (0.1) |
Goods | 1.3 | (0.0) | 1.9 | (0.1) | 2.5 | (0.1) |
Canada | ||||||
Knowledge expert | 2.0 | (0.0) | 2.5 | (0.0) | 3.0 | (0.1) |
Managers | 2.1 | (0.1) | 2.6 | (0.0) | 3.1 | (0.0) |
Information high-skills | 1.8 | (0.1) | 2.4 | (0.0) | 2.9 | (0.1) |
Information low-skills | 1.4 | (0.0) | 2.1 | (0.0) | 2.7 | (0.0) |
Services low-skills | 0.7 | (0.1) | 1.5 | (0.1) | 2.2 | (0.1) |
Goods | 0.9 | (0.1) | 1.8 | (0.1) | 2.5 | (0.0) |
Source: International Adult Literacy and Skills Survey, 2003.