Table 4.6 A to D

Percent of labour force population1 at proficiency Level 3 and over, by type of industry,
Canada and regions, population aged 16 to 65, 2003
 
Level 3
Level 4/5
% Standard
error
% Standard
error
A. Prose
Atlantic
Knowledge-intensive market service activities 48.2 (5.1) 22.6 (4.1)
Public administration, defense, education and health 44.1 (2.3) 27.6 (2.4)
Other community, social and personal servives 44.6 (6.3) 23.5 E (4.4)
High and medium-high-technology manufacturing industries 37.0 E (10.9) 10.7 E (6.7)
Low and medium-low-technology manufacturing industries 30.7 (3.5) 12.0 E (2.5)
Utilities and Construction 33.0 (7.4) 10.1 E (4.8)
Wholesale, retail, hotels and restaurants 40.5 (3.1) 15.5 (2.7)
Transport and storage 36.8 E (8.1) 14.5 E (5.9)
Primary industries 32.2 (5.6) 7.9 E (2.5)
Quebec
Knowledge-intensive market service activities 44.9 (2.7) 17.6 (3.5)
Public administration, defense, education and health 38.5 (3.6) 28.7 (2.8)
Other community, social and personal servives 40.0 (6.5) 17.4 (3.5)
High and medium-high-technology manufacturing industries 40.1 (5.8) 11.2 E (4.2)
Low and medium-low-technology manufacturing industries 30.6 (4.8) 8.2 E (2.4)
Utilities and Construction 38.8 (5.9) 8.2 E (3.2)
Wholesale, retail, hotels and restaurants 37.5 (3.4) 10.6 (1.6)
Transport and storage 44.6 (8.9) 8.9 E (4.1)
Primary industries 25.7 E (8.0) 8.2 E (5.0)
Ontario
Knowledge-intensive market service activities 47.5 (4.7) 24.7 (3.3)
Public administration, defense, education and health 40.6 (3.5) 32.4 (3.6)
Other community, social and personal servives 39.5 (9.6) 16.1 E (7.0)
High and medium-high-technology manufacturing industries 42.2 (11.0) 21.4 (8.8)
Low and medium-low-technology manufacturing industries 37.0 (4.7) 13.1 E (4.4)
Utilities and Construction 40.5 (8.0) 16.1 E (6.3)
Wholesale, retail, hotels and restaurants 35.1 (4.3) 15.5 (3.7)
Transport and storage 37.9 (8.3) 12.7 E (5.2)
Primary industries 41.2 E (14.1) 12.1 E (8.3)
Prairies
Knowledge-intensive market service activities 48.1 (4.1) 28.4 (3.8)
Public administration, defense, education and health 45.9 (3.9) 30.9 (2.4)
Other community, social and personal servives 42.8 (10.6) 22.4 (5.6)
High and medium-high-technology manufacturing industries 31.6 E (12.4) 21.7 E (8.9)
Low and medium-low-technology manufacturing industries 32.0 (5.2) 14.8 E (4.3)
Utilities and Construction 39.8 (5.6) 17.8 (4.7)
Wholesale, retail, hotels and restaurants 42.5 (3.0) 15.6 (2.3)
Transport and storage 48.5 (7.5) 19.5 E (4.5)
Primary industries 42.9 (5.7) 23.1 (4.2)
British Columbia
Knowledge-intensive market service activities 41.4 (8.7) 39.9 (8.6)
Public administration, defense, education and health 43.9 (5.1) 41.5 (4.8)
Other community, social and personal servives 41.0 (7.5) 29.4 E (7.7)
High and medium-high-technology manufacturing industries 57.8 E (15.6) x x
Low and medium-low-technology manufacturing industries 31.8 E (5.3) 20.5 E (5.2)
Utilities and Construction 49.1 (8.1) 12.1 E (5.1)
Wholesale, retail, hotels and restaurants 41.4 (4.5) 20.0 (3.9)
Transport and storage 38.0 E (10.1) 25.7 E (9.0)
Primary industries 33.0 E (8.6) 18.0 E (5.8)
Territories
Knowledge-intensive market service activities 37.9 (4.6) 29.7 (4.6)
Public administration, defense, education and health 36.3 (2.9) 31.7 (2.5)
Other community, social and personal servives 35.8 (6.3) 14.1 E (5.7)
High and medium-high-technology manufacturing industries x x x x
Low and medium-low-technology manufacturing industries 40.7 E (21.4) 17.8 E (11.5)
Utilities and Construction 28.6 (5.7) 13.0 E (4.9)
Wholesale, retail, hotels and restaurants 38.9 (4.7) 10.7 E (3.2)
Transport and storage 34.7 (9.1) 20.7 E (7.7)
Primary industries 35.4 E (12.1) 17.8 E (7.7)
Canada
Knowledge-intensive market service activities 46.2 (2.6) 25.6 (1.8)
Public administration, defense, education and health 41.7 (1.9) 32.0 (1.4)
Other community, social and personal servives 40.8 (3.5) 20.2 (3.0)
High and medium-high-technology manufacturing industries 41.6 (6.9) 18.9 (5.5)
Low and medium-low-technology manufacturing industries 33.5 (2.5) 12.7 (2.3)
Utilities and Construction 40.6 (2.9) 13.9 (2.7)
Wholesale, retail, hotels and restaurants 38.2 (2.0) 15.0 (1.3)
Transport and storage 41.5 (4.2) 15.0 (2.5)
Primary industries 37.1 (4.0) 15.7 (3.0)