Table 4.6 A to D (continued)

Percent of labour force population1 at proficiency Level 3 and over, by type of industry,
Canada and regions, population aged 16 to 65, 2003
 
Level 3
Level 4/5
% Standard
error
% Standard
error
B. Document
Atlantic
Knowledge-intensive market service activities 43.8 (4.7) 25.4 (3.8)
Public administration, defense, education and health 41.6 (2.3) 26.7 (2.7)
Other community, social and personal servives 43.1 (5.4) 24.1 (5.7)
High and medium-high-technology manufacturing industries 39.0 E (10.5) 10.5 E (5.2)
Low and medium-low-technology manufacturing industries 29.3 (3.8) 12.7 (3.1)
Utilities and Construction 31.2 (7.1) 10.5 E (3.4)
Wholesale, retail, hotels and restaurants 38.2 (3.3) 15.8 (2.4)
Transport and storage 31.2 E (10.2) 17.2 E (7.8)
Primary industries 34.1 (5.1) 8.3 E (3.5)
Quebec
Knowledge-intensive market service activities 40.9 (3.0) 19.5 (3.1)
Public administration, defense, education and health 37.8 (2.6) 24.6 (2.6)
Other community, social and personal servives 38.6 (5.8) 17.1 (3.7)
High and medium-high-technology manufacturing industries 38.1 (4.4) 19.6 E (5.1)
Low and medium-low-technology manufacturing industries 29.4 (3.9) 11.4 (2.4)
Utilities and Construction 40.3 (6.7) 10.2 E (3.5)
Wholesale, retail, hotels and restaurants 35.2 (3.1) 12.6 (1.4)
Transport and storage 44.1 (8.9) 13.4 E (4.2)
Primary industries 23.1 E (7.2) 9.9 E (3.9)
Ontario
Knowledge-intensive market service activities 40.4 (4.1) 28.9 (3.0)
Public administration, defense, education and health 39.0 (4.3) 32.4 (4.5)
Other community, social and personal servives 43.1 (11.4) 17.4 E (9.1)
High and medium-high-technology manufacturing industries 33.6 (7.5) 28.9 (6.3)
Low and medium-low-technology manufacturing industries 37.6 (5.4) 14.0 (3.6)
Utilities and Construction 40.9 (9.9) 20.5 E (5.8)
Wholesale, retail, hotels and restaurants 37.5 (4.8) 15.0 (3.5)
Transport and storage 34.1 (8.7) 14.6 E (6.3)
Primary industries 42.4 E (15.0) 11.7 E (9.8)
Prairies
Knowledge-intensive market service activities 44.3 (3.4) 30.1 (4.0)
Public administration, defense, education and health 43.8 (3.5) 30.4 (2.7)
Other community, social and personal servives 40.5 (6.1) 22.4 (4.7)
High and medium-high-technology manufacturing industries 31.7 (11.4) 24.0 E (6.9)
Low and medium-low-technology manufacturing industries 28.8 (4.8) 18.7 (4.9)
Utilities and Construction 41.6 (5.5) 19.9 (4.2)
Wholesale, retail, hotels and restaurants 41.7 (2.4) 17.9 (2.6)
Transport and storage 48.4 (13.3) 23.6 E (8.3)
Primary industries 41.5 (6.3) 26.3 (4.3)
British Columbia
Knowledge-intensive market service activities 39.0 (7.8) 41.7 (8.3)
Public administration, defense, education and health 40.9 (4.6) 42.5 (4.0)
Other community, social and personal servives 39.5 (6.7) 29.0 E (7.1)
High and medium-high-technology manufacturing industries 43.9 E (15.6) 34.1 E (15.4)
Low and medium-low-technology manufacturing industries 32.3 (7.1) 22.8 E (5.5)
Utilities and Construction 44.3 (8.2) 18.8 E (7.2)
Wholesale, retail, hotels and restaurants 39.4 (5.9) 22.9 (4.5)
Transport and storage 42.8 E (9.9) 24.3 E (8.1)
Primary industries 27.4 E (6.2) 23.8 E (6.5)