Table 4.6 A to D (continued)

Percent of labour force population1 at proficiency Level 3 and over, by type of industry,
Canada and regions, population aged 16 to 65, 2003
 
Level 3
Level 4/5
% Standard
error
% Standard
error
B. Document
Territories
Knowledge-intensive market service activities 37.4 (4.9) 30.1 (5.2)
Public administration, defense, education and health 36.7 (3.4) 28.1 (3.0)
Other community, social and personal servives 29.8 (6.8) 17.4 E (6.7)
High and medium-high-technology manufacturing industries x x x x
Low and medium-low-technology manufacturing industries 53.8 E (18.8) x x
Utilities and Construction 30.8 (4.9) 13.8 E (4.2)
Wholesale, retail, hotels and restaurants 35.9 (4.5) 12.1 E (3.1)
Transport and storage 34.2 (7.3) 23.9 E (7.6)
Primary industries 31.2 E (11.7) 22.1 E (8.4)
Canada
Knowledge-intensive market service activities 41.1 (2.0) 28.5 (2.0)
Public administration, defense, education and health 40.0 (1.8) 31.0 (1.8)
Other community, social and personal servives 41.1 (4.7) 20.6 (4.1)
High and medium-high-technology manufacturing industries 35.2 (4.8) 26.1 (4.7)
Low and medium-low-technology manufacturing industries 32.9 (3.2) 14.8 (2.2)
Utilities and Construction 40.6 (4.6) 17.5 (2.9)
Wholesale, retail, hotels and restaurants 38.0 (2.2) 16.1 (1.4)
Transport and storage 40.2 (5.7) 17.6 (3.4)
Primary industries 35.8 (4.2) 18.0 (3.1)
C. Numeracy
Atlantic
Knowledge-intensive market service activities 43.4 (4.9) 17.3 (5.5)
Public administration, defense, education and health 35.6 (2.7) 19.5 (2.2)
Other community, social and personal servives 38.0 (9.0) 14.9 E (4.1)
High and medium-high-technology manufacturing industries 34.1 E (8.6) 9.4 E (8.5)
Low and medium-low-technology manufacturing industries 27.5 (3.6) 9.5 E (3.0)
Utilities and Construction 28.8 (5.2) 8.4 E (2.4)
Wholesale, retail, hotels and restaurants 32.7 (3.0) 11.5 (1.6)
Transport and storage 31.6 E (7.2) 11.2 E (6.9)
Primary industries 27.9 E (7.2) E x x
Quebec
Knowledge-intensive market service activities 39.7 (4.1) 20.1 (4.1)
Public administration, defense, education and health 36.9 (3.8) 21.8 (2.6)
Other community, social and personal servives 38.0 (8.9) 15.3 E (5.4)
High and medium-high-technology manufacturing industries 43.1 (7.3) 20.0 E (4.6)
Low and medium-low-technology manufacturing industries 30.9 (5.0) 10.6 (2.4)
Utilities and Construction 36.9 (8.3) 15.4 E (4.8)
Wholesale, retail, hotels and restaurants 31.2 (4.1) 11.3 (2.2)
Transport and storage 35.0 (7.9) 18.6 E (5.9)
Primary industries 25.9 E (7.3) 10.5 E (3.7)
Ontario
Knowledge-intensive market service activities 37.3 (4.1) 25.9 (3.4)
Public administration, defense, education and health 33.5 (3.8) 25.0 (3.4)
Other community, social and personal servives 37.1 (12.1) 12.9 E (6.1)
High and medium-high-technology manufacturing industries 32.9 (11.5) 28.6 (10.2)
Low and medium-low-technology manufacturing industries 32.9 (6.3) 13.1 (3.7)
Utilities and Construction 33.2 (9.0) 17.5 E (5.0)
Wholesale, retail, hotels and restaurants 33.6 (4.5) 10.4 (2.7)
Transport and storage 28.4 (9.1) 11.1 E (5.0)
Primary industries 30.6 E (10.2) 14.5 E (10.0)
Prairies
Knowledge-intensive market service activities 39.8 (5.7) 27.6 (4.0)
Public administration, defense, education and health 38.2 (4.2) 21.9 (2.7)
Other community, social and personal servives 38.1 (6.0) 16.6 (5.2)
High and medium-high-technology manufacturing industries 29.5 E (13.3) 17.7 E (8.5)
Low and medium-low-technology manufacturing industries 29.3 (4.9) 14.1 E (3.6)
Utilities and Construction 34.9 (7.1) 15.4 (4.2)
Wholesale, retail, hotels and restaurants 36.5 (3.1) 15.1 (2.1)
Transport and storage 45.2 (6.9) 22.5 E (6.7)
Primary industries 34.5 (5.4) 26.7 (5.1)