Table 4.6 A to D (continued)
Level 3 |
Level 4/5 |
|||
---|---|---|---|---|
% | Standard error |
% | Standard error |
|
C. Numeracy | ||||
British Columbia | ||||
Knowledge-intensive market service activities | 38.6 | (5.0) | 35.9 | (5.2) |
Public administration, defense, education and health | 43.1 | (4.1) | 28.8 | (3.9) |
Other community, social and personal servives | 33.3 | (7.9) | 25.9 E | (6.7) |
High and medium-high-technology manufacturing industries | 43.4 E | (9.9) | 23.9 E | (13.7) |
Low and medium-low-technology manufacturing industries | 30.1 E | (9.1) | 15.6 E | (6.3) |
Utilities and Construction | 42.6 | (8.4) | 11.4 E | (6.5) |
Wholesale, retail, hotels and restaurants | 37.3 | (5.1) | 15.1 | (3.3) |
Transport and storage | 44.8 E | (10.5) | 14.1 E | (7.8) |
Primary industries | 26.1 E | (10.0) | 19.6 E | (6.8) |
Territories | ||||
Knowledge-intensive market service activities | 30.3 | (4.5) | 27.6 | (4.0) |
Public administration, defense, education and health | 35.6 | (3.2) | 20.9 | (2.6) |
Other community, social and personal servives | 29.7 E | (7.6) | 13.6 E | (4.5) |
High and medium-high-technology manufacturing industries | x | x | x | x |
Low and medium-low-technology manufacturing industries | 39.3 E | (17.3) | x | x |
Utilities and Construction | 27.1 | (5.3) | 12.2 E | (5.1) |
Wholesale, retail, hotels and restaurants | 31.9 | (5.7) | 9.1 E | (3.2) |
Transport and storage | 34.5 | (5.8) | 16.0 E | (6.5) |
Primary industries | 33.2 E | (7.5) | 15.6 E | (9.0) |
Canada | ||||
Knowledge-intensive market service activities | 38.7 | (1.9) | 25.7 | (1.7) |
Public administration, defense, education and health | 36.6 | (1.8) | 23.7 | (1.6) |
Other community, social and personal servives | 36.9 | (4.8) | 16.3 | (3.2) |
High and medium-high-technology manufacturing industries | 35.6 | (6.2) | 24.9 | (6.3) |
Low and medium-low-technology manufacturing industries | 31.1 | (3.2) | 12.5 | (1.9) |
Utilities and Construction | 35.1 | (3.4) | 15.3 | (2.5) |
Wholesale, retail, hotels and restaurants | 33.9 | (2.2) | 12.1 | (1.3) |
Transport and storage | 35.6 | (4.9) | 15.5 | (3.4) |
Primary industries | 30.1 | (4.3) | 18.0 | (3.8) |
Level 3 |
Level 4
|
|||
---|---|---|---|---|
% | Standard error |
% | Standard error |
|
D. Problem solving | ||||
Atlantic | ||||
Knowledge-intensive market service activities | 29.9 | (4.3) | 5.3 E | (1.9) |
Public administration, defense, education and health | 29.4 | (3.1) | 6.1 | (1.8) |
Other community, social and personal servives | 29.0 | (6.0) | 4.3 E | (2.0) |
High and medium-high-technology manufacturing industries | 14.1 E | (6.5) | x | x |
Low and medium-low-technology manufacturing industries | 16.2 | (4.7) | 3.5 | (2.0) |
Utilities and Construction | 14.4 | (4.1) | x | x |
Wholesale, retail, hotels and restaurants | 22.6 | (2.7) | 3.0 E | (1.3) |
Transport and storage | 18.9 E | (6.4) | 6.1 E | (5.1) |
Primary industries | 15.0 E | (2.5) | 1.3 E | (1.1) |
Quebec | ||||
Knowledge-intensive market service activities | 27.2 | (3.7) | 5.5 E | (1.7) |
Public administration, defense, education and health | 27.7 | (2.5) | 10.1 | (2.7) |
Other community, social and personal servives | 27.3 E | (6.2) | 4.4 E | (1.6) |
High and medium-high-technology manufacturing industries | 26.4 | (5.7) | x | x |
Low and medium-low-technology manufacturing industries | 17.8 | (2.7) | 2.3 E | (1.0) |
Utilities and Construction | 22.5 E | (5.2) | 3.1 E | (2.5) |
Wholesale, retail, hotels and restaurants | 23.9 | (2.6) | 3.2 E | (1.0) |
Transport and storage | 25.7 | (9.9) | x | x |
Primary industries | 14.8 E | (5.9) | x | x |