Table 4.7 A to D (concluded)
Level 1/2 |
Level 3 |
Level 4 |
||||
---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
|
D. Problem solving | ||||||
Prairies | ||||||
Men | ||||||
Less than $20,000 | 71.5 | (3.5) | 24.4 | (3.0) | 4.1 E | (1.4) |
$20,000 to $40,000 | 74.2 | (4.4) | 21.7 | (4.2) | 4.2 E | (1.9) |
$40,000 to $60,000 | 59.4 | (5.0) | 33.2 | (5.3) | 7.5 E | (2.9) |
$60,000 and more | 51.2 E | (8.0) | 39.9 | (8.1) | 8.9 E | (4.0) |
Women | ||||||
Less than $20,000 | 69.6 | (2.6) | 26.0 | (2.2) | 4.4 | (1.4) |
$20,000 to $40,000 | 64.2 | (4.7) | 30.7 | (5.5) | 5.2 E | (1.7) |
$40,000 to $60,000 | 46.7 E | (6.0) | 41.4 E | (6.3) | 11.9 E | (4.3) |
$60,000 and more | 32.1 E | (10.5) | 55.5 E | (11.1) | 12.4 E | (6.3) |
British Columbia | ||||||
Men | ||||||
Less than $20,000 | 64.9 | (4.4) | 28.8 | (4.5) | 6.3 E | (2.1) |
$20,000 to $40,000 | 66.3 | (7.4) | 27.8 E | (8.8) | 5.9 E | (7.5) |
$40,000 to $60,000 | 58.8 | (6.5) | 35.3 | (7.1) | x | x |
$60,000 and more | 48.1 | (7.9) | 37.2 | (6.8) | 14.7 E | (4.3) |
Women | ||||||
Less than $20,000 | 62.6 | (3.1) | 31.4 | (2.7) | 6.0 E | (2.6) |
$20,000 to $40,000 | 57.2 | (5.8) | 37.6 | (5.6) | 5.2 E | (1.9) |
$40,000 to $60,000 | 41.2 | (6.4) | 47.8 | (7.7) | 11.0 E | (6.4) |
$60,000 and more | 40.8 E | (17.5) | 47.4 E | (18.0) | x | x |
Territories | ||||||
Men | ||||||
Less than $20,000 | 79.9 | (2.8) | 17.2 | (3.0) | 2.9 E | (1.7) |
$20,000 to $40,000 | 81.0 | (5.0) | 16.7 E | (5.1) | x | x |
$40,000 to $60,000 | 66.6 | (5.4) | 28.6 | (6.5) | x | x |
$60,000 and more | 51.5 | (6.0) | 37.4 | (6.2) | 11.1 E | (2.6) |
Women | ||||||
Less than $20,000 | 75.6 | (2.7) | 21.5 | (2.8) | 2.9 E | (1.4) |
$20,000 to $40,000 | 69.5 | (6.3) | 25.3 | (6.5) | 5.1 E | (2.2) |
$40,000 to $60,000 | 61.0 | (5.0) | 32.7 | (3.6) | 6.4 E | (2.8) |
$60,000 and more | 45.9 | (5.9) | 46.4 | (6.3) | 7.7 E | (3.1) |
Canada | ||||||
Men | ||||||
Less than $20,000 | 71.6 | (2.0) | 23.6 | (2.2) | 4.8 | (1.1) |
$20,000 to $40,000 | 78.5 | (2.8) | 18.7 | (3.2) | 2.8 | (1.1) |
$40,000 to $60,000 | 62.0 | (2.6) | 32.0 | (3.1) | 6.0 | (1.6) |
$60,000 and more | 51.6 | (4.5) | 37.3 | (3.8) | 11.2 | (2.7) |
Women | ||||||
Less than $20,000 | 71.5 | (1.1) | 24.1 | (1.6) | 4.5 | (1.4) |
$20,000 to $40,000 | 69.6 | (2.5) | 26.3 | (2.4) | 4.1 | (0.9) |
$40,000 to $60,000 | 52.8 | (3.8) | 36.7 | (3.3) | 10.5 | (2.6) |
$60,000 and more | 39.7 | (6.1) | 48.3 | (5.4) | 12.0 | (3.0) |
E. Use with caution
x. Confidentiel en vertu des dispositions de la Loi sur la statistique.
Source: International Adult Literacy and Skills Survey, 2003.