Table 4.8
Total Participation |
Took Program |
Took course |
||||
---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
|
Newfoundland and Labrador | 35.8 | (1.5) | 11.9 | (1.0) | 14.0 | (1.4) |
Prince Edward Island | 44.6 | (1.8) | 15.2 | (2.0) | 20.7 | (1.9) |
Nova Scotia | 53.1 | (1.7) | 17.8 | (1.6) | 29.3 | (1.7) |
New Brunswick | 44.3 | (2.4) | 13.3 | (1.5) | 19.1 | (2.1) |
Quebec | 43.1 | (1.0) | 11.8 | (0.6) | 23.9 | (0.7) |
Ontario | 49.7 | (1.4) | 16.2 | (1.2) | 22.4 | (1.1) |
Manitoba | 49.3 | (1.7) | 17.1 | (1.2) | 23.7 | (1.5) |
Saskatchewan | 52.6 | (3.0) | 20.3 | (2.3) | 26.8 | (1.9) |
Alberta | 54.3 | (1.8) | 16.7 | (1.6) | 30.6 | (1.5) |
British Columbia | 57.0 | (1.7) | 20.2 | (1.5) | 31.1 | (1.3) |
Yukon | 55.5 | (2.8) | 21.5 | (2.0) | 29.6 | (2.5) |
Northwest Territories | 54.0 | (2.3) | 20.1 | (1.7) | 27.4 | (1.7) |
Nunavut | 40.3 | (2.4) | 16.7 | (1.7) | 18.1 | (2.0) |
Canada | 49.3 | (0.7) | 15.8 | (0.6) | 24.9 | (0.6) |
Source: International Adult Literacy and Skills Survey, 2003.