Table 4.9

Average proficiency scores of population receiving adult education and training in the year
preceding the interview, Canada and regions, population aged 16 to 65, 2003
 
Prose
Document
Numeracy
Problem solving
Mean Standard
error
Mean Standard
error
Mean Standard
error
Mean Standard
error
Atlantic
Did not participate in adult training 261 (1.8) 258 (1.9) 249 (1.8) 253 (1.7)
Participated in adult training 294 (1.3) 293 (1.4) 280 (1.4) 284 (1.4)
Did not take program 273 (1.3) 271 (1.4) 261 (1.3) 264 (1.3)
Took program 293 (2.9) 293 (2.9) 278 (3.0) 284 (2.9)
Did not take course 269 (1.7) 268 (1.8) 257 (1.5) 261 (1.6)
Took courses 300 (2.1) 296 (1.9) 286 (2.4) 289 (1.8)
Quebec
Did not participate in adult training 260 (1.4) 257 (1.9) 254 (1.6) 255 (1.8)
Participated in adult training 290 (1.6) 288 (1.7) 284 (2.0) 286 (2.1)
Did not take program 270 (1.0) 269 (1.5) 265 (1.2) 265 (1.5)
Took program 292 (3.8) 284 (4.0) 284 (4.2) 287 (3.1)
Did not take course 267 (1.3) 264 (1.6) 261 (1.4) 262 (1.5)
Took courses 290 (2.5) 290 (2.3) 286 (2.8) 286 (2.4)
Ontario
Did not participate in adult training 260 (2.8) 260 (2.7) 254 (2.9) 251 (2.6)
Participated in adult training 295 (2.1) 295 (2.1) 283 (2.2) 287 (2.1)
Did not take program 275 (1.8) 274 (1.8) 266 (1.7) 267 (1.9)
Took program 290 (4.1) 294 (3.8) 279 (5.2) 282 (4.2)
Did not take course 270 (1.9) 270 (1.9) 261 (2.0) 261 (2.0)
Took courses 305 (3.8) 303 (3.7) 294 (3.4) 298 (3.3)
Prairies
Did not participate in adult training 272 (1.4) 272 (1.4) 263 (2.1) 258 (2.7)
Participated in adult training 303 (1.8) 303 (1.8) 292 (2.3) 297 (2.2)
Did not take program 286 (1.5) 286 (1.4) 277 (1.6) 277 (1.7)
Took program 298 (3.4) 302 (2.9) 288 (3.2) 292 (3.1)
Did not take course 280 (1.5) 281 (1.5) 271 (1.8) 272 (2.0)
Took courses 309 (2.3) 307 (2.5) 297 (3.4) 299 (2.3)
British Columbia
Did not participate in adult training 264 (2.9) 265 (3.0) 258 (3.0) 258 (2.7)
Participated in adult training 305 (2.0) 307 (1.9) 294 (2.0) 296 (2.0)
Did not take program 283 (1.9) 284 (2.2) 275 (1.8) 276 (2.1)
Took program 305 (3.9) 308 (3.1) 294 (3.4) 297 (3.3)
Did not take course 275 (2.3) 277 (2.2) 267 (2.1) 269 (2.3)
Took courses 314 (2.4) 314 (2.6) 304 (2.7) 305 (2.2)
Territories
Did not participate in adult training 253 (2.7) 253 (2.8) 244 (2.5) 245 (3.1)
Participated in adult training 295 (1.6) 294 (1.7) 281 (2.2) 285 (1.8)
Did not take program 271 (1.9) 269 (1.8) 259 (1.7) 261 (2.0)
Took program 293 (2.7) 294 (2.6) 278 (3.5) 282 (2.6)
Did not take course 264 (1.8) 264 (1.8) 253 (1.7) 256 (2.0)
Took courses 305 (2.3) 301 (2.1) 291 (2.9) 292 (2.5)
Canada
Did not participate in adult training 262 (1.4) 261 (1.3) 255 (1.5) 255 (1.5)
Participated in adult training 297 (1.1) 297 (1.1) 286 (1.3) 290 (1.3)
Did not take program 276 (0.8) 276 (0.8) 268 (0.7) 269 (1.1)
Took program 295 (2.0) 296 (1.7) 284 (2.5) 288 (1.9)
Did not take course 271 (0.9) 271 (0.9) 263 (1.0) 264 (1.2)
Took courses 303 (1.7) 302 (1.7) 294 (2.0) 296 (1.6)

Source: International Adult Literacy and Skills Survey, 2003.