Table 5.2
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
Newfoundland and Labrador | ||||||||
Not engaged | 60.3 | (2.6) | 41.4 | (3.7) | 26.9 | (2.7) | 17.8 | (5.7) |
Engaged | 39.7 | (2.6) | 58.6 | (3.7) | 73.1 | (2.7) | 82.2 | (5.7) |
Prince Edward Island | ||||||||
Not engaged | 45.8 | (4.7) | 28.9 | (4.6) | 19.1 | (4.4) | 10.1 | (4.5) |
Engaged | 54.2 | (4.7) | 71.1 | (4.6) | 80.9 | (4.4) | 89.9 | (4.5) |
Nova Scotia | ||||||||
Not engaged | 45.5 | (4.2) | 33.7 | (3.2) | 22.3 | (3.0) | 16.5 | (4.0) |
Engaged | 54.5 | (4.2) | 66.3 | (3.2) | 77.7 | (3.0) | 83.5 | (4.0) |
New Brunswick | ||||||||
Not engaged | 50.0 | (4.1) | 33.2 | (4.1) | 21.5 | (3.9) | 12.3E | (5.1) |
Engaged | 50.0 | (4.1) | 66.8 | (4.1) | 78.5 | (3.9) | 87.7E | (5.1) |
Quebec | ||||||||
Not engaged | 52.9 | (3.2) | 41.1 | (2.2) | 35.4 | (2.1) | 31.3 | (3.2) |
Engaged | 47.1 | (3.2) | 58.9 | (2.2) | 64.6 | (2.1) | 68.7 | (3.2) |
Ontario | ||||||||
Not engaged | 49.6 | (3.1) | 35.2 | (3.1) | 24.6 | (2.4) | 21.7 | (3.5) |
Engaged | 50.4 | (3.1) | 64.8 | (3.1) | 75.4 | (2.4) | 78.3 | (3.5) |
Manitoba | ||||||||
Not engaged | 43.2 | (4.2) | 31.8 | (4.4) | 20.6 | (2.7) | 14.3 | (2.7) |
Engaged | 56.8 | (4.2) | 68.2 | (4.4) | 79.4 | (2.7) | 85.7 | (2.7) |
Saskatchewan | ||||||||
Not engaged | 45.2 | (6.2) | 23.3 | (3.3) | 14.5 | (4.2) | 15.9 | (4.1) |
Engaged | 54.8 | (6.2) | 76.7 | (3.3) | 85.5 | (4.2) | 84.1 | (4.1) |
Alberta | ||||||||
Not engaged | 42.7 | (4.8) | 32.9 | (3.0) | 22.6 | (3.2) | 12.1 | (3.4) |
Engaged | 57.3 | (4.8) | 67.1 | (3.0) | 77.4 | (3.2) | 87.9 | (3.4) |
British Columbia | ||||||||
Not engaged | 47.3 | (4.1) | 29.6 | (2.9) | 19.9 | (2.3) | 16.8 | (3.2) |
Engaged | 52.7 | (4.1) | 70.4 | (2.9) | 80.1 | (2.3) | 83.2 | (3.2) |
Yukon | ||||||||
Not engaged | 40.3 | (6.9) | 21.4 | (4.5) | 19.3 | (3.1) | 9.2E | (4.0) |
Engaged | 59.7 | (6.9) | 78.6 | (4.5) | 80.7 | (3.1) | 90.8E | (4.0) |
Northwest Territories | ||||||||
Not engaged | 46.6 | (5.1) | 36.1 | (4.5) | 18.3 | (4.0) | 11.9E | (3.9) |
Engaged | 53.4 | (5.1) | 63.9 | (4.5) | 81.7 | (4.0) | 88.1E | (3.9) |
Nunavut | ||||||||
Not engaged | 49.7 | (3.8) | 36.6 | (4.6) | 30.8 | (6.3) | 20.5E | (7.9) |
Engaged | 50.3 | (3.8) | 63.4 | (4.6) | 69.2 | (6.3) | 79.5E | (7.9) |
Canada | ||||||||
Not engaged | 49.6 | (1.6) | 35.6 | (1.4) | 25.5 | (1.0) | 20.5 | (1.7) |
Engaged | 50.4 | (1.6) | 64.4 | (1.4) | 74.5 | (1.0) | 79.5 | (1.7) |
E. Use with caution.
Source: International Adult Literacy and Skills Survey, 2003.