Table 5.3

Percent of population who report having access to a computer and the Internet at home,
Canada and jurisdictions, population aged 16 to 65, 2003
Computer
access
Standard
error
Internet
access
Standard
error
Newfoundland and Labrador 61.9 (1.3) 53.2 (1.5)
Prince Edward Island 67.3 (2.0) 57.4 (2.2)
Nova Scotia 70.1 (1.4) 62.4 (1.6)
New Brunswick 68.2 (1.7) 59.4 (2.1)
Quebec 69.7 (1.2) 61.4 (1.0)
Ontario 78.9 (1.2) 72.7 (1.3)
Manitoba 71.7 (1.4) 61.0 (1.8)
Saskatchewan 73.4 (2.2) 63.0 (2.5)
Alberta 81.0 (1.1) 71.3 (1.2)
British Columbia 78.6 (1.4) 72.5 (1.6)
Yukon 76.9 (1.8) 69.9 (2.1)
Northwest Territories 66.1 (1.8) 58.1 (1.8)
Yukon 41.0 (2.0) 27.7 (1.8)
Canada 75.5 (0.6) 68.1 (0.6)

Source: International Adult Literacy and Skills Survey, 2003.

Table 5.4

Percent of population who report having access to a computer and the Internet at home,
Canada and jurisdictions, population aged 16 to 65, 2003
Perceived
usefulness and
attitude toward
computers
Standard
error
Diversity and
intensity of
Internet use
Standard
error
Use of
computers for
task-oriented
purposes
Standard
error
Newfoundland and Labrador 4.76 (0.1) 4.90 (0.0) 4.51 (0.0)
Prince Edward Island 4.72 (0.1) 5.07 (0.1) 4.82 (0.1)
Nova Scotia 4.82 (0.1) 5.25 (0.1) 4.93 (0.0)
New Brunswick 4.94 (0.1) 4.95 (0.1) 4.76 (0.1)
Quebec 5.05 (0.0) 4.96 (0.0) 4.87 (0.0)
Ontario 4.96 (0.0) 5.32 (0.0) 5.19 (0.0)
Manitoba 4.81 (0.1) 5.11 (0.1) 4.91 (0.1)
Saskatchewan 4.93 (0.1) 5.17 (0.1) 4.98 (0.1)
Alberta 4.98 (0.0) 5.32 (0.1) 5.27 (0.1)
British Columbia 4.98 (0.0) 5.42 (0.1) 5.23 (0.0)
Yukon 5.05 (0.1) 5.48 (0.1) 5.37 (0.1)
Northwest Territories 5.01 (0.1) 5.43 (0.1) 5.15 (0.1)
Nunavut 4.76 (0.1) 4.50 (0.1) 4.44 (0.1)
Canada 4.97 (0.0) 5.21 (0.0) 5.08 (0.0)

Source: International Adult Literacy and Skills Survey, 2003.

Table 5.5

Percent reporting having access to a computer and the Internet at home, by household
income quartiles, Canada, population aged 16 to 65, 2003
 
Lowest
3rd
2nd
Highest
quartile Standard
error
quartile Standard
error
quartile Standard
error
quartile Standard
error
Canada 54.6 (1.6) 70.9 (1.3) 82.5 (1.1) 91.8 (0.9)

Source: International Adult Literacy and Skills Survey, 2003.