Table 1 d: Internet Usage and Frequency of Usage
(per cent)
  RECENT INTERNET USAGE FREQUENCY OF INTERNET USAGE
Internet users Non-users Daily Less frequent Non-users
Used before Never used
EMPLOYMENT STATUS            
Student 95 3 1 74 21 5
Full-time 86 7 7 63 23 14
Self-employed 81 7 12 60 20 19
Part time 80 5 13 54 26 20
Unemployed 70 12 18 49 21 30
Homemaker 66 12 22 40 26 34
Retired 41 8 51 26 14 60

EMPLOYMENT TYPE
           
Management or administrative 85 3 12 65 20 15
Professional 85 5 10 64 21 15
Sales, services, clerical 73 8 19 51 22 27
Skilled tradesperson 66 10 24 42 24 34
Semi-skilled 62 12 25 40 22 38
Labourer 60 13 26 37 23 40

BASE: All Canadians; Apr./May 2003; n=5182