Table 7 b: Home Internet access
(per cent)
  HOME ACCESS AS A PERCENTAGE OF ALL CANADIANS
Yes No High-speed Dial-up Other/ unidentified No home
access
HOUSEHOLD INCOME            
<$20K 42 58 23 17 2 58
$20-39K 55 45 26 26 3 45
$40-59K 70 30 38 29 3 30
$60-79K 80 20 43 32 5 20
$80-99K 86 14 56 27 3 14
$100K+ 89 11 59 25 5 11

HOUSEHOLD TYPE
           
Couple with children 80 20 46 30 4 20
Unrelated adults 65 35 43 17 5 35
Single adult with children 68 32 41 24 4 32
Couple without children 64 36 32 29 3 36
Single adult 41 59 21 18 1 59

Q: Do you currently have access to the Internet at home?
     BASE: All Canadians; Apr./May 2003; n=5182