Table 7 d: Home Internet access
(per cent)
  HOME ACCESS AS A PERCENTAGE OF ALL CANADIANS
Yes No High-speed Dial-up Other/ unidentified No home
access
EMPLOYMENT STATUS            
Student 84 16 55 26 3 16
Full-time 74 26 44 26 3 26
Self-employed 76 24 42 30 5 24
Part-time 75 25 42 26 6 25
Unemployed 63 37 36 20 6 37
Homemaker 67 34 34 30 2 34
Retired 43 57 16 24 3 57

EMPLOYMENT TYPE
           
Management or administrative 75 25 43 28 4 25
Professional 77 23 43 30 4 23
Sales, services, clerical 64 36 36 25 4 36
Skilled tradesperson 63 37 36 24 3 37
Semi-skilled 54 46 27 24 3 46
Labourer 57 43 30 23 4 43

Q: Do you currently have access to the Internet at home?
     BASE: All Canadians; Apr./May 2003; n=5182