Demand for Literacy and Numeracy in the Canadian Labour Market

Percentage of Profiles by NOC Skill Level with Tasks at Complexity Levels 2, 3, 4 and 5
NOC Skill Level ES Complexity Level Reading Writing Numeracy Document Use
B Level 2 48% 39% 48% 48%
  Level 3 48% 26% 43% 43%
  Level 4 22% 9% 22% 9%
  Level 5 0% 0% 0% 4%
           
C Level 2 100% 90% 97% 100%
  Level 3 94% 42% 73% 88%
  Level 4 21% 10% 11% 8%
  Level 5 1% 1% 2% 0%
           
D Level 2 100% 100% 100% 100%
  Level 3 93% 36% 43% 71%
  Level 4 14% 7% 0% 0%
  Level 5 0% 0% 0% 0%

Source: HRDC, ESRP