Column 1 Column 2 Column 3
Employment 1 ____ 2 - 3 _X__ 4 - 5 ____
Emotional 2 - 3 ____ 4 - 5 ____ 6 - 10 ____
Social and Family 3 - 4 ____ 5 - 6 ____ 7 - 9 ____
Oral Communication 1 - 2 ____ 3 - 4 _X__ 5 - 6 ____
Writing Skills 2 - 4 ____ 5 - 7 _X__ 8 - 12 ____
Handwriting 2 - 3 _X__ 4 - 6 ____ 7 - 10 ____
Basic Math Skilss   1 - 2 ____ 3 - 5 _X__
 
Math Skills 1 - 2 ____ 3 - 6 ____ 7 - 14 _X__
Math Vocabulary 1     _X__ 2 - 3 ____ 4 - 5 ____
Reading Skills 3 - 7 _X__ 8 - 12 ____ 13 - 20 ____
Reading Comprehension 3 - 4 ____ 5 - 6 ____ 7 - 10 ____
Vocabulary 2 - 3 ____ 5 - 6 ____ 7 - 13 _X__
Avoidance of tasks/subjects 2 - 3 ____ 4 - 6 _X__ 7 - 9 ____
Reading List 100 - 126 ____ 21 - 99 ____ 1 - 20 _X__
(Number correct or
with little hesitation)



Based on the above screening summary, the following appear to be Tina's learning needs (since these items appear in column three of the above chart):

  • Attention
  • Organizational skills
  • Basic math skills (+, -, /, x,)
  • Math skills (%, fractions, decimals)
  • Potential auditory processing disability (memory and ability to distinguish between sounds)
  • Weak writing skills (spelling, punctuation and ability to put thoughts on paper)
  • Limited vocabulary
  • Reading list

Now what do we do?

Dr. Cooper responds to this question by providing the following guidance. He has included possible strategies for each learning area that is covered in the screening tool. http://www.learningdifferences.com/Main%20Page/C-SIP/InterpretationAUG2002a.htm