TYPE | CANADA | LESS THAN $10 MILLION | $10 MILLION TO $50 MILLION | $50 MILLION TO $200 MILLION | OVER $200 MILLION | |
---|---|---|---|---|---|---|
Orientation of New Employees | Formal | 43% | 26% | 53% | 64% | 56% |
Informal | 37% | 41% | 34% | 26% | 26% | |
Technical Skills | Formal | 46% | 33% | 62% | 64% | 48% |
Informal | 35% | 38% | 25% | 33% | 22% | |
Lean/Continuous Improvement Methodologies |
Formal | 26% | 14% | 31% | 49% | 33% |
Informal | 29% | 32% | 28% | 34% | 26% | |
Customer Service Skills | Formal | 13% | 11% | 16% | 8% | 22% |
Informal | 36% | 30% | 35% | 47% | 33% | |
Management Skills | Formal | 29% | 17% | 31% | 46% | 37% |
Informal | 29% | 23% | 31% | 33% | 27% | |
Computer Skills | Formal | 28% | 27% | 32% | 39% | 19% |
Informal | 32% | 26% | 31% | 41% | 37% | |
Literacy/ Mathematics | Formal | 2% | 2% | <1% | 7% | 3% |
Informal | 15% | 14% | 9% | 18% | 25% | |
Teamwork & Communication Skills |
Formal | 11% | 7% | 10% | 21% | 7% |
Informal | 29% | 30% | 21% | 26% | 37% | |
Other Skills | Formal | 9% | 5% | 9% | 15% | 11% |
Informal | 5% | 4% | 4% | 5% | 6% |