TYPE | CANADA | 1 TO 10 |
11 TO 50 |
51 TO 200 |
201 TO 500 |
OVER 500 |
|
---|---|---|---|---|---|---|---|
Orientation of New Employees |
Formal | 43% | 7% | 37% | 57% | 53% | 56% |
Informal | 37% | 38% | 44% | 30% | 32% | 21% | |
Technical Skills | Formal | 46% | 21% | 41% | 60% | 56% | 55% |
Informal | 35% | 39% | 33% | 34% | 24% | 24% | |
Lean/Continuous Improvement Methodologies |
Formal | 26% | 5% | 20% | 30% | 41% | 45% |
Informal | 29% | 25% | 32% | 36% | 23% | 24% | |
Customer Service Skills | Formal | 13% | 7% | 10% | 18% | 12% | 17% |
Informal | 36% | 24% | 37% | 34% | 41% | 28% | |
Management Skills | Formal | 29% | 13% | 19% | 29% | 47% | 45% |
Informal | 29% | 11% | 33% | 32% | 26% | 21% | |
Computer Skills | Formal | 28% | 26% | 27% | 35% | 29% | 24% |
Informal | 32% | 16% | 32% | 30% | 38% | 38% | |
Literacy/ Mathematics | Formal | 2% | 1% | 2% | 1% | <1% | 10% |
Informal | 15% | 13% | 11% | 16% | 15% | 24% | |
Teamwork & Communication Skills |
Formal | 11% | 1% | 10% | 12% | 14% | 17% |
Informal | 29% | 26% | 27% | 27% | 36% | 38% | |
Other Skills | Formal | 9% | 3% | 8% | 9% | 15% | 21% |
Informal | 5% | 3% | 6% | 3% | 14% | 7% |