Table 2-13: Institutional Training - Trainees Started
by Training Type and Sex.



1981-82 Male Female Total % Female

 
Skills 36,614 23,018 59,632 38.6%
Language 5,662 5,168 10,790 47.9%
BTSD 10,609 10,482 21,091 49.7%
BJRT 3,115 3,686 6,801 54.2%
WAT 634 446 1,080 41.3%
Occupational Orientation 429 2,473 2,902 85.2%
Apprenticeship 58,297 2,052 60,349 3.4%
TOTAL 115,320 47,325 162,645 29.1%

 
 
1982-83 Male Female Total % Female

 
Skills 42,980 20,666 63,646 32.5%
Language 7,210 5,959 13,169 45.3%
BTSD 11,161 9,059 20,220 44.8%
BJRT 3,148 3,626 6,774 53.5%
WAT 687 472 1,159 40.7%
Occupational Orientation 587 2,925 3,512 83.3%
Apprenticeship 63,739 2,203 65,942 3.3%
TOTAL 129,512 44,910 174,422 25.7%

 
April/83-Aug/83 Male Female Total % Female

 
Skills 9,530 3,874 13,404 28.9%
Language 2,570 2,046 4,616 44.3%
BTSD 2,231 1,321 3,552 37.2%
BJRT 688 589 1,277 46.1%
WAT 266 216 482 44.8%
Occupational Orientation 152 708 860 82.3%
Apprenticeship 11,323 626 11,949 5.2%
TOTAL 26,760 9,380 36,140 26.0%

Source: Henderson, 1984.



Back Contents Next