Course Title | Page Number | Title | Weighting | Partners | ||||
---|---|---|---|---|---|---|---|---|
Intermediate | Minor | Major | ||||||
Business Studies | 107 | Interview with an Entrepreneur | X | X | X | X | X | |
Guidance - Career Studies | 121 | Behaviour-Based Interviews | X | X | X | |||
Business Studies | 133 | Reflective Journals Daily Assignment | X | X | ||||
English | 141 | I am an Essential Skill and my Name is… | X | X | X | X | ||
English | 149 | Advertising Our School Play | X | X | ||||
Construction Technology |
163 | Daycare Woodworking Assignment | X | X | ||||
Mathematics | 173 | Parking Lot Surveys and Graphing | X | X | ||||
Science | 179 | Terminology Portfolio | X | X | X | |||
Mathematics | 189 | Trigonometry Assignment | X | X | X | |||
Science | 201 | Making a Model of a Closed Ecosystem | X | X | X | |||
Science | 219 | Paper Airplane Lab Assignment | X | X | ||||
Mathematics | 231 | Workplace Numeracy | X | X | X | X | X | |
Interdisciplinary Studies (Mathematics and Introduction to Retail and Service Marketing) |
237 | Store Inventory Activity | X | X | ||||
Interdisciplinary Studies (English, Health and Personal Services and Construction Technology) |
255 | Describe That Task! | X | X | X | |||
Mathematics | 263 | Graphing Essentials | X | X | ||||
Interdisciplinary Studies (Science and Hospitality and Tourism) |
303 | Making Ice Cream in a Bag | X | X | X | |||
Science | 315 | Rates of Chemical Reactions | X | X | ||||
Interdisciplinary Studies (Mathematics and Hospitality and Tourism) |
327 | Multiplying Fractions | X | X | X | X |