Course Title | Page Number | Title | Weighting | Partners | ||||
---|---|---|---|---|---|---|---|---|
Expert | Minor | Major | ||||||
Guidance | 343 | Essential Skills Interactive Testing Centre | X | X | ||||
Co-operative Education | 351 | Job-Twinning | X | X | X | X | X | |
Co-operative Education | 359 | Employee Profiles Research | X | X | ||||
Guidance (Navigating the Workplace) |
365 | Essential Skills Portfolio | X | X | ||||
History | 369 | Influential People Biography | X | X | ||||
English | 383 | Essential Skills Workshop Brochure | X | X | ||||
Organizational Studies | 389 | Managing Conflict Role-Playing | X | X | ||||
Family Studies | 395 | Out On My Own | X | X | X | |||
Guidance (Peer Leadership) |
403 | Essential Skills Survivor Challenge | X | X | X | |||
Science | 413 | Yeast Fermentation | X | X | ||||
Interdisciplinary Studies (Science and Hospitality and Tourism) |
425 | Investigating Occupatio in Foodservice | X | X | X | X | X | |
Interdisciplinary Studies (Mathematics and Hospitality and Tourism) |
433 | On The Move Travel Assignment | X | X | X | X | ||
Mathematics | 445 | Car Leasing and Buying Comparison | X | X | X | |||
Interdisciplinary Studies (Mathematics and Horticulture and Landscape) |
455 | Landscaping Lowdown | X | X | X | |||
Interdisciplinary Studies (Mathematics and Tech Design) |
469 | Home Design Project | X | X | X |