Graduates | Continuers | Dropouts | |
---|---|---|---|
Both sexes | 86 | 2 | 12 |
Male | 83 | 2 | 15 |
Female | 89 | 2 | 9 |
Source: Adapted from Zeman, Knighton, and Bussière (2004)
18-20-year-olds in December 1999 |
20-22-year-olds in December 2001 |
Total | |||||
---|---|---|---|---|---|---|---|
Graduates | Continuers | Dropouts | Graduates | Continuers | Dropouts | Number | |
Canada | 76 | 13 | 12 | 86 | 2 | 12 | 1,214,000 |
Newfoundland/ Labrador | 83 | 8 | 10 | 89 | F | 11 | 26,000 |
Prince Edward Island |
77 | 12 | 11* | 86 | F | 13* | 6,000 |
Nova Scotia | 74 | 17 | 9 | 89 | 1** | 10 | 38,000 |
New Brunswick | 82 | 10 | 8 | 92 | F | 8 | 30,000 |
Québec | 76 | 8 | 16 | 82 | 3 | 14 | 299,000 |
Ontario | 75 | 16 | 9 | 90 | 1* | 9 | 443,000 |
Manitoba | 73 | 12 | 15 | 84 | 2* | 14 | 45,100 |
Saskatchewan | 82 | 10 | 7 | 91 | 1** | 8 | 44,000 |
Alberta | 74 | 12 | 14 | 82 | 2** | 16 | 123,000 |
British Columbia | 77 | 12 | 10 | 86 | 2** | 12 | 156,000 |
Source: Adapted from Zeman, Knighton, and Bussière (2004)
* indicates a coefficient of variation between 16.6 percent and 25 percent (the
higher the coefficient, the larger the margin of error)
** indicates a coefficient of variation greater than 25 percent and less or
equal to 33.3 percent
F indicates figures that were too unreliable to be published.