Table 3
Concurrent validities
Spanish sample (rhos) |
1. | My relationship with this employee is good: | -.10 |
2. | I think highly of this employee: | .10 |
3. | I am satisfied with this employee: | .05 |
4. | The employees relationships with other coworkers are good: | .06 |
1. | ...Common sense ability: | .21 * |
2. | ...Academic ability: | .21 * |
3. | ...Creative ability: | .13 |
4. | ...Working by him/herself: | .07 |
5. | ...Working with others: | .14 |
6. | ...Motivating him/herself: | .02 |
7. | ...Managing tasks: | .16 |
8. | ...Responsible: | .20 * |
US sample (rhos) |
1. | My relationship with this employee is good: | .26 ** |
2. | I think highly of this employee: | .34 *** |
3. | I am satisfied with this employee: | .38 *** |
4. | The employees relationships with other coworkers are good: | .22 * |
1. | ...Common sense ability: | .42 *** |
2. | ...Academic ability: | .44 *** |
3. | ...Creative ability: | .37 *** |
4. | ...Working by him/herself: | .34 *** |
5. | ...Working with others: | .29 ** |
6. | ...Motivating him/herself: | .46 *** |
7. | ...Managing tasks: | .41 *** |
8. | ...Responsible: | .30 ** |
Total sample (rescaled, 2-PL [Birnbaum] model) |
1. | My relationship with this employee is good: .12 |
2. | I think highly of this employee: | .18 ** |
3. | I am satisfied with this employee: | .21 ** |
4. | The employees relationships with other coworkers are good: | .09 |
1. | ...Common sense ability: | .32 *** |
2. | ...Academic ability: | .31 *** |
3. | ...Creative ability: | .20 ** |
4. | ...Working by him/herself: | .17 * |
5. | ...Working with others: | .17 * |
6. | ...Motivating him/herself: | .18 ** |
7. | ...Managing tasks: | .25 *** |
8. | ...Responsible: | .20 ** |
Note: Correlations are slightly better with 1PL
|