TCLN
Positive Strategies for Managing Change
Causes of Stress
From the list below, check off which life events you have experienced during the past 12
months. Check the point value for each of the events you have checked. Under the My
Score column, record the score. (For example, if you got married in the last 12 months,
you would record 50 points in the My Score column.) At the end, add up your total score
and refer to the legend below to check your stress level.
Life Event |
That's me
( ) |
Point
Value |
My
Score |
Death of spouse | | 100 |
|
Loss of religious faith | | 100 |
|
Divorce | | 75 |
|
Marriage separation | | 65 |
|
Jail term | | 65 |
|
Loss of reputation | | 60 |
|
Death of a close family member (not spouse) | | 60 |
|
Loss of self-confidence | | 60 |
|
Personal injury or illness | | 50 |
|
Marriage | | 50 |
|
Fired at work | | 50 |
|
Marital reconciliation | | 50 |
|
Retirement | | 45 |
|
Change in health of family member | | 45 |
|
Pregnancy | | 40 |
|
Sexual difficulties | | 40 |
|
Gain a new family member | | 40 |
|
Business readjustment | | 40 |
|
Change in residence | | 40 |
|
Change in financial state | | 35 |
|
Death of a close friend | | 35 |
|
Change to different line of work | | 35 |
|
Increase in number of arguments with spouse | | 35 |
|
Foreclosure of mortgage or loan | | 30 |
|
Taking over major financial responsibility | | 30 |
|
Change in responsibilities at work | | 30 |
|
Son or daughter leaving home | | 30 |
|
Trouble with in-laws | | 30 |
|
Outstanding personal achievement | | 30 |
|
Change in living conditions | | 25 |
|
Trouble with the boss | | 25 |
|
Change in church activities | | 20 |
|
Change in work hours or conditions | | 20 |
|
Change in sleeping habits | | 20 |
|
Change in social activities | | 15 |
|
Vacation | | 15 |
|
Christmas | | 15 |
|
Minor violations of the law | | 15 |
|
Other | | 15 |
|
| | | |
These scores do not necessarily indicate that you will experience a crisis.
With appropriate coping strategies, even high levels of stress can be managed.
This includes seeking help when needed
1 — 150
No significant problem |
151 — 199
Mild crisis |
200 — 299
Moderate crisis |
300 plus
Major crisis |
|